<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Thu, 07 Nov 2024 07:24:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Digital LLC Converter Reference Design</title>
		<link>https://www.electronicsforu.com/electronics-projects/digital-llc-converter-reference-design</link>
					<comments>https://www.electronicsforu.com/electronics-projects/digital-llc-converter-reference-design#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 07:24:14 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[Design Guides]]></category>
		<category><![CDATA[Reference Designs]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[nxp]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151265</guid>

					<description><![CDATA[The converter board system converts 390 V DC to 12 V/21 A, achieving over 96% efficiency. It’s designed for safe use in labs and handles high voltages well. The high-voltage resonant converter board (HVP-LLC) from NXP Semiconductors, paired with the HVP-KV46F150 controller card, forms a system for a 250-W power supply with a 390 V [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/digital-llc-converter-reference-design/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Elastomer Enhancing Smart Wearable Performance</title>
		<link>https://www.electronicsforu.com/news/elastomer-enhancing-smart-wearable-performance</link>
					<comments>https://www.electronicsforu.com/news/elastomer-enhancing-smart-wearable-performance#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 07:21:54 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Electronics Manufacturing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Elastomers]]></category>
		<category><![CDATA[flexible electronics]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151278</guid>

					<description><![CDATA[Researchers creates a low-loss and high-dielectric elastomers material for smart wearable electronics. A research team led by Professor Hu Benlin, Ningbo Institute of Materials Technology and Engineering (NIMTE), China has developed an elastomer with a high dielectric constant and minimal dielectric loss. This new material is poised to significantly enhance the performance and reliability of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/elastomer-enhancing-smart-wearable-performance/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Infrared Linked Illegal Drone Detection System</title>
		<link>https://www.electronicsforu.com/news/infrared-linked-illegal-drone-detection-system</link>
					<comments>https://www.electronicsforu.com/news/infrared-linked-illegal-drone-detection-system#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 06:05:14 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Tech for Security & ID]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Radar system]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151275</guid>

					<description><![CDATA[ETRI developed EO/IR-linked radar technology to strengthen the public safety and national security against illegal drone threats. The electronics and telecommunications research institute (ETRI), South Korea has announced the development of a new technology for detecting and tracking illegal drones. Designed to combat unauthorised drone activity—including privacy invasion, terrorism, and unlicensed flights—this innovative system is [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/infrared-linked-illegal-drone-detection-system/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Capacitorless Filter Could Reform Power Electronics</title>
		<link>https://www.electronicsforu.com/news/capacitorless-filter-could-reform-power-electronics</link>
					<comments>https://www.electronicsforu.com/news/capacitorless-filter-could-reform-power-electronics#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 05:42:58 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Power Electronics Tech]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Capacitorless Filter]]></category>
		<category><![CDATA[power electronics]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151262</guid>

					<description><![CDATA[A capacitorless solid-state filter developed by the research team of Purdue University for DC-AC converters offers greater efficiency and reliability. An innovative capacitorless solid-state power filter (SSPF) has been developed by a research team led by Dr. Haitham Kanakri and Dr. Euzeli Dos Santos, research assistant, Purdue University, USA aimed at enhancing single-phase DC-AC converters. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/capacitorless-filter-could-reform-power-electronics/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LED Driver For Railside Applications</title>
		<link>https://www.electronicsforu.com/news/led-driver-for-railside-applications</link>
					<comments>https://www.electronicsforu.com/news/led-driver-for-railside-applications#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 05:32:33 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151271</guid>

					<description><![CDATA[Built to withstand harsh environments, this IP65-sealed unit is dust-tight and waterproof and designed to power critical sensors, control systems, and track lighting.&#160; RECOM introduces the RACV22-24SW, a cost-effective 22W LED driver designed for trackside rail applications, crafted to be &#8220;fit and forget.&#8221; The rugged build and advanced features make it ideal for high-reliability, long-life [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/led-driver-for-railside-applications/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AIoT SOM With Octa-Core Processor Solution</title>
		<link>https://www.electronicsforu.com/news/aiot-som-with-octa-core-processor-solution</link>
					<comments>https://www.electronicsforu.com/news/aiot-som-with-octa-core-processor-solution#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 05:29:24 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151266</guid>

					<description><![CDATA[With extensive multimedia and connectivity options developers gain the flexibility to create versatile, high-performance embedded solutions.&#160; MYIR introduces the MYC-LR3576, an advanced System-on-Module (SoM) powered by the Rockchip RK3576 processor. Tailored for AIoT applications, this SoM combines high performance and versatility with a powerful octa-core CPU setup: a quad-core Cortex-A72 and a quad-core Cortex-A53. The [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/aiot-som-with-octa-core-processor-solution/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GaN Power Chips With Better Efficiency</title>
		<link>https://www.electronicsforu.com/news/gan-power-chips-with-better-efficiency</link>
					<comments>https://www.electronicsforu.com/news/gan-power-chips-with-better-efficiency#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 04:53:01 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Power Electronics Tech]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[GaN]]></category>
		<category><![CDATA[infineon]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151255</guid>

					<description><![CDATA[The series of high-voltage transistors is designed for diverse applications, enhancing power efficiency and reducing energy loss across multiple technologies. Infineon Technologies AG has introduced the CoolGaN Transistors 650 V G5, a series of high-voltage discretes, expanding its Gallium Nitride (GaN) product line. These transistors are aimed at a range of applications, including consumer and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/gan-power-chips-with-better-efficiency/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Multi-Core Microcontroller Driving Vehicle Innovation</title>
		<link>https://www.electronicsforu.com/news/multi-core-microcontroller-driving-vehicle-innovation</link>
					<comments>https://www.electronicsforu.com/news/multi-core-microcontroller-driving-vehicle-innovation#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 04:49:55 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Chip Design & Manufacture Tech]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[autonomous vehicles (AVs)]]></category>
		<category><![CDATA[microcontroller]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151258</guid>

					<description><![CDATA[Infineon introduces a high-performance microcontroller enabling software-defined vehicle advancements ‘AURIX TC4Dx’. Infineon Technologies AG , Munish, Germany has launched the ‘AURIX TC4Dx’ microcontroller (MCU), marking a significant advancement in the automotive industry. Developed using 28nm technology, the MCU combines cutting-edge performance with high-speed connectivity, addressing key requirements in modern electric/electronic (E/E) architectures. This MCU is [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/multi-core-microcontroller-driving-vehicle-innovation/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How New Models Help Self-Driving Cars Drive Like Us</title>
		<link>https://www.electronicsforu.com/news/how-new-models-help-self-driving-cars-drive-like-us</link>
					<comments>https://www.electronicsforu.com/news/how-new-models-help-self-driving-cars-drive-like-us#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 12:17:02 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[models]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151239</guid>

					<description><![CDATA[The model simplifies highway merging to improve understanding and advance autonomous vehicle technology. Researchers at TU Delft have created a new model that provides a more accurate description of human behavior during motorway merging. Existing models typically assume that drivers continuously strive to optimize their actions to arrive at their destinations quickly and safely, an [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/how-new-models-help-self-driving-cars-drive-like-us/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JOB: Layout Design, Engineer At Synopsys In Bengaluru</title>
		<link>https://www.electronicsforu.com/career/layout-design-engineer-synopsys-bengaluru</link>
					<comments>https://www.electronicsforu.com/career/layout-design-engineer-synopsys-bengaluru#respond</comments>
		
		<dc:creator><![CDATA[EFY Bureau]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 11:33:53 +0000</pubDate>
				<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[synopsys]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151219</guid>

					<description><![CDATA[APPLY HERE Location: Bengaluru Company: Synopsys You Are You are a highly motivated individual with a passion for layout design and a keen eye for detail. You thrive in a collaborative environment and are excited by the opportunity to work on cutting-edge technology. You have a strong background in semiconductor design and are proficient in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/career/layout-design-engineer-synopsys-bengaluru/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
