<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AI/ML Projects &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/electronics-projects/ai-ml-projects/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Tue, 01 Oct 2024 04:50:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>AI/ML Projects &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From Sound To Action: Build A DIY Sound-Activated Device With Google Teachable Machine</title>
		<link>https://www.electronicsforu.com/electronics-projects/from-sound-to-action-build-a-diy-sound-activated-device-with-google-teachable-machine</link>
					<comments>https://www.electronicsforu.com/electronics-projects/from-sound-to-action-build-a-diy-sound-activated-device-with-google-teachable-machine#respond</comments>
		
		<dc:creator><![CDATA[Ashwini Sinha]]></dc:creator>
		<pubDate>Thu, 08 Aug 2024 12:43:00 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[Advanced Projects]]></category>
		<category><![CDATA[AI/ML Projects]]></category>
		<category><![CDATA[Super Innovative Projects]]></category>
		<category><![CDATA[DIY projects]]></category>
		<category><![CDATA[electronics projects]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=145294</guid>

					<description><![CDATA[In this article, we explore how to use Google&#8217;s Teachable Machine AI model with a spectrogram to recognize sounds and trigger actions. The model recognizes specific sounds and opens a web server hosted by the IndusBoard. The phone or laptop chip runs the AI model, while the Indus Board connects to receive signals and execute [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/from-sound-to-action-build-a-diy-sound-activated-device-with-google-teachable-machine/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Counting Small Items Using Edge Impulse</title>
		<link>https://www.electronicsforu.com/electronics-projects/small-object-classification-and-counting</link>
					<comments>https://www.electronicsforu.com/electronics-projects/small-object-classification-and-counting#respond</comments>
		
		<dc:creator><![CDATA[Somnath Bera]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 12:45:00 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[Advanced Projects]]></category>
		<category><![CDATA[AI/ML Projects]]></category>
		<category><![CDATA[EFY Prime]]></category>
		<category><![CDATA[Project Ideas]]></category>
		<category><![CDATA[Raspberry Pi DIYs]]></category>
		<category><![CDATA[electronics projects]]></category>
		<category><![CDATA[Feb 2024]]></category>
		<category><![CDATA[Prime DIY Article]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=134324</guid>

					<description><![CDATA[Object classification and counting are essential for factory automation and devices where different objects are sorted or counted during packaging. Factories producing buttons, chocolates, and similar items require accurate counting for efficient packaging, which is a time-consuming and costly process when done manually. Implementing an automation system to detect, classify, sort, and count objects can [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/small-object-classification-and-counting/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/kA1mVi8g55I" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/kA1mVi8g55I" />
			<media:title type="plain">Counting small items Using Edge Impulse</media:title>
			<media:description type="html"><![CDATA[----------------------------------------------------------------------------------------------------------1500+ Electronics Projects For You, https://www.ele...]]></media:description>
			<media:thumbnail url="https://www.electronicsforu.com/wp-contents/uploads/2024/01/Authors-working-prototype.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Wireless Gesture Controller for Home Automation using Raspberry Pi</title>
		<link>https://www.electronicsforu.com/electronics-projects/diy-gesture-controller</link>
					<comments>https://www.electronicsforu.com/electronics-projects/diy-gesture-controller#respond</comments>
		
		<dc:creator><![CDATA[Ashwini Sinha]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 10:14:33 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[Advanced Projects]]></category>
		<category><![CDATA[AI/ML Projects]]></category>
		<category><![CDATA[Dev-Boards Projects]]></category>
		<category><![CDATA[DIY Projects with Video Tutorials]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Raspberry Pi DIYs]]></category>
		<category><![CDATA[DIY projects]]></category>
		<category><![CDATA[electronics projects]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=122402</guid>

					<description><![CDATA[Today, we will create a Wireless Gesture Controller System that tracks finger movement, recognizes gestures, and uses them to control lights. This system can be expanded to control other functions like adjusting volume or fan speed. Controlling lights, speaker volume, or fan speed with voice commands and hand gestures is fascinating. It adds a modern [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/diy-gesture-controller/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Versatile And Energy Efficient AI System-On-Chip</title>
		<link>https://www.electronicsforu.com/special/versatile-and-energy-efficient-ai-system-on-chip</link>
					<comments>https://www.electronicsforu.com/special/versatile-and-energy-efficient-ai-system-on-chip#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Thu, 22 Jun 2023 10:29:27 +0000</pubDate>
				<category><![CDATA[Special]]></category>
		<category><![CDATA[AI/ML Projects]]></category>
		<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Truly Innovative Electronics]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=121566</guid>

					<description><![CDATA[The optimised artificial intelligence (AI) chip supports advanced computer vision and chatbot AI with top performance and energy efficiency. Rebellions Inc has launched an artificial intelligence (AI) chip, ATOM, that claims to bring a revolutionary change in AI technology. The company says the chip is optimised for computer vision and chatbot AI applications. By focusing [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/special/versatile-and-energy-efficient-ai-system-on-chip/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Multilingual Voice Chat with ChatGPT</title>
		<link>https://www.electronicsforu.com/electronics-projects/talk-to-chatgpt</link>
					<comments>https://www.electronicsforu.com/electronics-projects/talk-to-chatgpt#comments</comments>
		
		<dc:creator><![CDATA[Ashwini Sinha]]></dc:creator>
		<pubDate>Fri, 09 Jun 2023 03:54:00 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[AI/ML Projects]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Free Software Engineering Project Ideas]]></category>
		<category><![CDATA[Raspberry Pi DIYs]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=120592</guid>

					<description><![CDATA[Earlier, we used the power of chatGPT and converted it into voiceGPT, making it the most advanced voice assistant that can talk. And we have ended the project with a promise to come up with a more advanced feature and make it its next version, so here today we are going to make it more [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/talk-to-chatgpt/feed</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/Mm6CNqXj02M" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/Mm6CNqXj02M" />
			<media:title type="plain">chatGPT to voiceGPT (English) - DIY PROJECT - Electronics For You</media:title>
			<media:description type="html"><![CDATA[This is a very simple project. This project helps you to talk with chatGPT in your own language. It supports more than 100 languages. First we will do the in...]]></media:description>
			<media:thumbnail url="https://www.electronicsforu.com/wp-contents/uploads/2023/06/Talk-to-chatgpt.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>How To Convert ChatGPT Into An Advanced Voice Assistant</title>
		<link>https://www.electronicsforu.com/electronics-projects/hardware-diy/how-to-convert-chatgpt-into-an-advanced-voice-assistant</link>
					<comments>https://www.electronicsforu.com/electronics-projects/hardware-diy/how-to-convert-chatgpt-into-an-advanced-voice-assistant#comments</comments>
		
		<dc:creator><![CDATA[Ashwini Sinha]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 09:46:25 +0000</pubDate>
				<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[AI/ML Projects]]></category>
		<category><![CDATA[DIY Projects with Video Tutorials]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[DIY Proejcts]]></category>
		<category><![CDATA[Do it yourself]]></category>
		<category><![CDATA[electronics projects]]></category>
		<category><![CDATA[engineering project]]></category>
		<category><![CDATA[Mar 2023]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=114553</guid>

					<description><![CDATA[ChatGPT-3 needs no introduction. You ask it any question and it replies in a flash. But the answer comes in the form of text. What if you could talk with it, just like you do with any voice assistant like Siri? It’s no secret that ChatGPT has revolutionised the world of AI. Unlike other AI [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/hardware-diy/how-to-convert-chatgpt-into-an-advanced-voice-assistant/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/LnHWh5Ib0kw" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/LnHWh5Ib0kw" />
			<media:title type="plain">chatGPT to voiceGPT- DIY PROJECT - Electronics For You</media:title>
			<media:description type="html"><![CDATA[This is a very simple project. This is a voiceGPT developed using chatGPT. The objective of this project is to make chatGPT work as a voice assistant like Al...]]></media:description>
			<media:thumbnail url="https://www.electronicsforu.com/wp-contents/uploads/2023/03/Chatbot-Artificial-Intelligence-Robot-Customer-Marketing.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Building Driver Drowsiness Detection System</title>
		<link>https://www.electronicsforu.com/special/editor-choice/anti-sleep-alarm-for-truck-drivers</link>
					<comments>https://www.electronicsforu.com/special/editor-choice/anti-sleep-alarm-for-truck-drivers#comments</comments>
		
		<dc:creator><![CDATA[Ashwini Sinha]]></dc:creator>
		<pubDate>Thu, 19 Jan 2023 13:00:52 +0000</pubDate>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[Advanced Projects]]></category>
		<category><![CDATA[AI/ML Projects]]></category>
		<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[Raspberry Pi DIYs]]></category>
		<category><![CDATA[opencv]]></category>
		<category><![CDATA[Raspberry Pi 4]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=63212</guid>

					<description><![CDATA[Today we are going to make a smart Driver Drowsiness Detection System using Raspberry Pi that will keep track of a driver&#8217;s eye movement. If it detects that the driver might fall asleep or is in a drowsy state, then an alert is triggered in the form of a sound to bring that person back [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/special/editor-choice/anti-sleep-alarm-for-truck-drivers/feed</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>Preparing AI BoT that Works Like You</title>
		<link>https://www.electronicsforu.com/electronics-projects/os-automation-ai-that-can-work-like-you</link>
					<comments>https://www.electronicsforu.com/electronics-projects/os-automation-ai-that-can-work-like-you#respond</comments>
		
		<dc:creator><![CDATA[Ashwini Sinha]]></dc:creator>
		<pubDate>Sat, 24 Dec 2022 10:00:04 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[AI/ML Projects]]></category>
		<category><![CDATA[DIY Proejcts]]></category>
		<category><![CDATA[Do it yourself]]></category>
		<category><![CDATA[electronics projects]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=111112</guid>

					<description><![CDATA[“AI BoT that works as an assistant for employees, AI that works instead of you when you are busy” With the rapid advancement of technology and AI, concerns have arisen regarding the potential replacement of humans by AI in various industries. Tasks such as data analysis, coding, and others are now being performed by AI [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/os-automation-ai-that-can-work-like-you/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Robot That Can Dream, Recognise And Greet Visitors</title>
		<link>https://www.electronicsforu.com/electronics-projects/hardware-diy/robot-that-can-dream-recognise-greet-visitors</link>
					<comments>https://www.electronicsforu.com/electronics-projects/hardware-diy/robot-that-can-dream-recognise-greet-visitors#respond</comments>
		
		<dc:creator><![CDATA[Ashwini Sinha]]></dc:creator>
		<pubDate>Tue, 27 Sep 2022 11:09:29 +0000</pubDate>
				<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[AI/ML Projects]]></category>
		<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[Image Processing Projects]]></category>
		<category><![CDATA[Raspberry Pi DIYs]]></category>
		<category><![CDATA[DIY projects]]></category>
		<category><![CDATA[Do it yourself]]></category>
		<category><![CDATA[electronics projects]]></category>
		<category><![CDATA[Sept 2022]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=105301</guid>

					<description><![CDATA[A first-of-its-kind robot that can recognise a human face and see dreams—like a human—can now be yours! Interested? We humans can speak, recognise feelings and emotions, and even see dreams, which makes us different from machines. But does it make us more intelligent than them? Can machines like robots also acquire this capability? BILL OF [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/hardware-diy/robot-that-can-dream-recognise-greet-visitors/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/e6GgniuMfKI" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/e6GgniuMfKI" />
			<media:title type="plain">Robot That Can Dream,Recognise And Greet VISITORS: Electronics For You DIY Project</media:title>
			<media:description type="html"><![CDATA[Want to develop your own human-recognisable robot? Yes, it&#039;s possible. And not too difficult.Watch this video to see the proof-of-concept. Plus, get to know ...]]></media:description>
			<media:thumbnail url="https://www.electronicsforu.com/wp-contents/uploads/2022/09/Fig.-2-The-dreaming-robot.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>AI Model Can Detect Parkinson</title>
		<link>https://www.electronicsforu.com/news/ai-model-can-detect-parkinson</link>
					<comments>https://www.electronicsforu.com/news/ai-model-can-detect-parkinson#respond</comments>
		
		<dc:creator><![CDATA[Durgalakshmi S]]></dc:creator>
		<pubDate>Tue, 23 Aug 2022 08:17:16 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[AI/ML Projects]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Models]]></category>
		<category><![CDATA[health monitoring]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=102446</guid>

					<description><![CDATA[MIT researchers have developed an AI module that can detect Parkinson’s disease with breathing patterns of the patient. The classical method of detecting Parkinson’s using cerebrospinal fluid requires specialized medical centers and incurs huge cost. To overcome this, a team of researchers from MIT has developed a new AI model that looks like a Wi-Fi [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/ai-model-can-detect-parkinson/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
