<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Technology &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/technology-trends/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Thu, 07 Nov 2024 07:22:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Technology &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Elastomer Enhancing Smart Wearable Performance</title>
		<link>https://www.electronicsforu.com/news/elastomer-enhancing-smart-wearable-performance</link>
					<comments>https://www.electronicsforu.com/news/elastomer-enhancing-smart-wearable-performance#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 07:21:54 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Electronics Manufacturing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Elastomers]]></category>
		<category><![CDATA[flexible electronics]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151278</guid>

					<description><![CDATA[Researchers creates a low-loss and high-dielectric elastomers material for smart wearable electronics. A research team led by Professor Hu Benlin, Ningbo Institute of Materials Technology and Engineering (NIMTE), China has developed an elastomer with a high dielectric constant and minimal dielectric loss. This new material is poised to significantly enhance the performance and reliability of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/elastomer-enhancing-smart-wearable-performance/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How New Models Help Self-Driving Cars Drive Like Us</title>
		<link>https://www.electronicsforu.com/news/how-new-models-help-self-driving-cars-drive-like-us</link>
					<comments>https://www.electronicsforu.com/news/how-new-models-help-self-driving-cars-drive-like-us#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 12:17:02 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[models]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151239</guid>

					<description><![CDATA[The model simplifies highway merging to improve understanding and advance autonomous vehicle technology. Researchers at TU Delft have created a new model that provides a more accurate description of human behavior during motorway merging. Existing models typically assume that drivers continuously strive to optimize their actions to arrive at their destinations quickly and safely, an [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/how-new-models-help-self-driving-cars-drive-like-us/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Human-Safe UV Light For Disinfection</title>
		<link>https://www.electronicsforu.com/news/human-safe-uv-light-for-disinfection</link>
					<comments>https://www.electronicsforu.com/news/human-safe-uv-light-for-disinfection#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 07:05:42 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Disinfection]]></category>
		<category><![CDATA[UV]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151196</guid>

					<description><![CDATA[NS Nanotech has developed the ShortWaveLight 215 Emitter to disinfect air and surfaces in high-risk spaces and confined environments.&#160; NS Nanotech, an electrical and computer engineering (ECE) spinout company from the University of Michigan, US has launched a solid-state semiconductor that produces human-safe disinfecting UV light ‘ShortWaveLight 215’, under the guidance of ECE professor Zetian [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/human-safe-uv-light-for-disinfection/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Artificial Nose Identifies Scents Accurately</title>
		<link>https://www.electronicsforu.com/news/artificial-nose-identifies-scents-accurately</link>
					<comments>https://www.electronicsforu.com/news/artificial-nose-identifies-scents-accurately#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 06:07:58 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Artificial nose]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151187</guid>

					<description><![CDATA[An artificial nose with a single sensor can distinguish six volatile organic compounds 96% of the time and differentiate grapes bought yesterday from those bought last week. Researchers from the Norwegian University of Science and Technology in Gjøvik have developed a small antenna partially coated with graphene oxide and the ionic polymer Nafion. This general-purpose [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/artificial-nose-identifies-scents-accurately/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI Predicts Electrodes For Sodium-Ion Batteries</title>
		<link>https://www.electronicsforu.com/news/ai-predicts-electrodes-for-sodium-ion-batteries</link>
					<comments>https://www.electronicsforu.com/news/ai-predicts-electrodes-for-sodium-ion-batteries#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 06:07:43 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Focus]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151181</guid>

					<description><![CDATA[Researchers at Tokyo University of Science have developed a machine learning model to predict electrode materials for sodium-ion batteries for applications like grid storage.&#160; Sodium-ion batteries predicted by a research team of Tokyo University of Science, Japan are appealing for their lower cost, but their larger sodium ions are challenging to store efficiently. To address [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/ai-predicts-electrodes-for-sodium-ion-batteries/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quantum Leap In Magnetism Refines Superconductors</title>
		<link>https://www.electronicsforu.com/news/quantum-leap-in-magnetism-refines-superconductors</link>
					<comments>https://www.electronicsforu.com/news/quantum-leap-in-magnetism-refines-superconductors#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 07:18:58 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Focus]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[superconductors]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151103</guid>

					<description><![CDATA[A study from Rice University reveals that localized electrons, rather than mobile electrons, drive magnetism in kagome magnets, specifically in iron-tin (FeSn) thin films. The latest research led by Zheng Ren and Ming Yi, associate prof. &#38; physicists, Rice University shows significant magnetic and electronic properties in kagome magnets, which are defined by their unique [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/quantum-leap-in-magnetism-refines-superconductors/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Paper-Based Device Generates Electricity</title>
		<link>https://www.electronicsforu.com/news/the-paper-based-device-generates-electricity</link>
					<comments>https://www.electronicsforu.com/news/the-paper-based-device-generates-electricity#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 06:39:09 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[paper-based]]></category>
		<category><![CDATA[wearable]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151098</guid>

					<description><![CDATA[Researchers at Binghamton University have developed a new paper-based wearable device that generates electricity by extracting moisture from the air. Over the last ten years, wearable electronics, particularly those designed for healthcare applications, have surged in popularity. However, powering these devices remains a challenge for researchers. While commonly used, traditional batteries tend to be too [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/the-paper-based-device-generates-electricity/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Advancements In TOPCon Solar Cells</title>
		<link>https://www.electronicsforu.com/news/advancements-in-topcon-solar-cells</link>
					<comments>https://www.electronicsforu.com/news/advancements-in-topcon-solar-cells#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 04:34:24 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[TOPCon]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151008</guid>

					<description><![CDATA[Researchers at the Chinese Academy of Sciences &#38; Zhejiang University have developed a TOPCon bottom cell that improves perovskite solar cells, making them more efficient. Silicon solar cells are gaining significant traction in the photovoltaic industry, drawing widespread interest due to their promising future. Specifically, silicon solar cells equipped with tunnel oxide passivating contact (TOPCon) [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/advancements-in-topcon-solar-cells/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Charge Forward: High-Voltage Batteries And MSMEs Can Fuel India’s EV Revolution</title>
		<link>https://www.electronicsforu.com/technology-trends/charge-forward-high-voltage-batteries-and-msmes-can-fuel-indias-ev-revolution</link>
					<comments>https://www.electronicsforu.com/technology-trends/charge-forward-high-voltage-batteries-and-msmes-can-fuel-indias-ev-revolution#respond</comments>
		
		<dc:creator><![CDATA[EFY Bureau]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 08:17:56 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[Nov 2024]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150769</guid>

					<description><![CDATA[A nuanced explanation of low- and high-voltage EV batteries by Dr Gokhale, Vice President for Battery Technology at JSW Energy, illuminates their advancements and influence. The essential role of MSMEs and academia in developing a strong EV ecosystem emerges, marking their significance for India’s push towards self-reliance in this innovative field. Q. Dr Gokhale, can [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/charge-forward-high-voltage-batteries-and-msmes-can-fuel-indias-ev-revolution/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“MRAM Can Keep Data Even When Power Is Off!” &#8211; Sanjeev Aggarwal, President &#038; CEO, Everspin</title>
		<link>https://www.electronicsforu.com/technology-trends/mram-can-keep-data-even-when-power-is-off</link>
					<comments>https://www.electronicsforu.com/technology-trends/mram-can-keep-data-even-when-power-is-off#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 07:21:07 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[Nov 2024]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150760</guid>

					<description><![CDATA[What is MRAM, and what makes it special? EFY’s Nidhi Agarwal sat down with Sanjeev Aggarwal, President &#38; CEO, Everspin to uncover the answers… Q. How does MRAM work? A. MRAM (magnetoresistive random access memory) operates by using two magnetic layers separated by an insulating layer. These layers can align in the same or opposite [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/mram-can-keep-data-even-when-power-is-off/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
