<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Automotive &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/market-verticals/automotive/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Thu, 07 Nov 2024 05:32:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Automotive &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LED Driver For Railside Applications</title>
		<link>https://www.electronicsforu.com/news/led-driver-for-railside-applications</link>
					<comments>https://www.electronicsforu.com/news/led-driver-for-railside-applications#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 05:32:33 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151271</guid>

					<description><![CDATA[Built to withstand harsh environments, this IP65-sealed unit is dust-tight and waterproof and designed to power critical sensors, control systems, and track lighting.&#160; RECOM introduces the RACV22-24SW, a cost-effective 22W LED driver designed for trackside rail applications, crafted to be &#8220;fit and forget.&#8221; The rugged build and advanced features make it ideal for high-reliability, long-life [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/led-driver-for-railside-applications/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How New Models Help Self-Driving Cars Drive Like Us</title>
		<link>https://www.electronicsforu.com/news/how-new-models-help-self-driving-cars-drive-like-us</link>
					<comments>https://www.electronicsforu.com/news/how-new-models-help-self-driving-cars-drive-like-us#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 12:17:02 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[models]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151239</guid>

					<description><![CDATA[The model simplifies highway merging to improve understanding and advance autonomous vehicle technology. Researchers at TU Delft have created a new model that provides a more accurate description of human behavior during motorway merging. Existing models typically assume that drivers continuously strive to optimize their actions to arrive at their destinations quickly and safely, an [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/how-new-models-help-self-driving-cars-drive-like-us/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High-Side Switches For Automotive Power Management</title>
		<link>https://www.electronicsforu.com/news/high-side-switches-for-automotive-power-management</link>
					<comments>https://www.electronicsforu.com/news/high-side-switches-for-automotive-power-management#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 05:55:25 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[NOVOSENSE]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151182</guid>

					<description><![CDATA[The series of high-side switches has been launched to enhance power distribution and load management in automotive applications. NOVOSENSE Microelectronics, a developer of analogue and mixed-signal chips, has launched a new series of high-side switches. These switches are engineered to control traditional resistive, inductive, and halogen lamp loads found in automotive body control modules (BCM). [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/high-side-switches-for-automotive-power-management/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Data Sensing With Repurposed RFID Tags</title>
		<link>https://www.electronicsforu.com/news/data-sensing-with-repurposed-rfid-tags</link>
					<comments>https://www.electronicsforu.com/news/data-sensing-with-repurposed-rfid-tags#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 05:38:38 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151175</guid>

					<description><![CDATA[This approach bypasses traditional power needs, making sensors more accessible and sustainable, this development could reshape fields from agriculture to athletics, paving the way for data-driven advancements in the IoT era. Research from UC San Diego introduced new possibilities for passive data collection. The team have shown that data sensing can now occur without batteries [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/data-sensing-with-repurposed-rfid-tags/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Industry’s First 1700 V GaN Switcher IC</title>
		<link>https://www.electronicsforu.com/news/industrys-first-1700-v-gan-switcher-ic</link>
					<comments>https://www.electronicsforu.com/news/industrys-first-1700-v-gan-switcher-ic#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 05:21:29 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Chip Design & Manufacture Tech]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151169</guid>

					<description><![CDATA[Leveraging the advanced PowiGaN technology, the IC provides precise multi-output regulation and virtually lossless operation. Ideal for automotive chargers, solar inverters, and industrial systems, this IC offers a high-performance, cost-effective alternative to silicon carbide solutions. Power Integrations has introduced a breakthrough in GaN technology with its new 1700 V InnoMux-2 IC. Designed for single-stage, multi-output [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/industrys-first-1700-v-gan-switcher-ic/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Haptic Feedback Metal Touch Button Reference Design</title>
		<link>https://www.electronicsforu.com/electronics-projects/haptic-feedback-metal-touch-button-reference-design</link>
					<comments>https://www.electronicsforu.com/electronics-projects/haptic-feedback-metal-touch-button-reference-design#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 09:38:12 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Chip Design & Manufacture Tech]]></category>
		<category><![CDATA[Design Guides]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Reference Designs]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151131</guid>

					<description><![CDATA[This design offers an advanced, reliable alternative to traditional mechanical buttons, improving durability and user satisfaction across multiple applications. Many modern systems and devices, spanning industrial, automotive, and consumer sectors, rely on mechanical buttons for user interaction. Mechanical buttons have several drawbacks, such as increasing system costs, wearing out after several uses, and complicating design [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/haptic-feedback-metal-touch-button-reference-design/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High Energy Inrush Current Limiting Thermistors</title>
		<link>https://www.electronicsforu.com/news/high-energy-inrush-current-limiting-thermistors</link>
					<comments>https://www.electronicsforu.com/news/high-energy-inrush-current-limiting-thermistors#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 07:07:22 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151025</guid>

					<description><![CDATA[Self-protecting devices with integrated energy handling deliver 340 J, feature R25 values up to 1.5 kΩ, and support high voltages up to 1200 VDC—reducing component counts. Vishay Intertechnology, Inc.has unveiled the PTCEL High Energy series, a new line of inrush current limiting positive temperature coefficient (PTC) thermistors. Engineered to enhance performance in active charge and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/high-energy-inrush-current-limiting-thermistors/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gate Driver IC Enhances Safety In Automotive</title>
		<link>https://www.electronicsforu.com/news/gate-driver-ic-enhances-safety-in-automotive</link>
					<comments>https://www.electronicsforu.com/news/gate-driver-ic-enhances-safety-in-automotive#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 06:28:57 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[ic]]></category>
		<category><![CDATA[infineon]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151014</guid>

					<description><![CDATA[The gate driver IC for 12V BLDC motors has been launched for applications like brake-by-wire and steer-by-wire systems, which meet top automotive safety standards. Infineon Technologies AG has launched the MOTIX TLE9189 gate driver IC for 12 V brushless DC (BLDC) motors in safety-critical applications. This three-phase gate driver IC meets the needs of motor [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/gate-driver-ic-enhances-safety-in-automotive/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tactile Switches With Dual-Circuit Technology For Enhanced Safety  </title>
		<link>https://www.electronicsforu.com/news/tactile-switches-with-dual-circuit-technology-for-enhanced-safety</link>
					<comments>https://www.electronicsforu.com/news/tactile-switches-with-dual-circuit-technology-for-enhanced-safety#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 06:37:17 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150626</guid>

					<description><![CDATA[SMT-compatible and IP67-rated switches, ideal for automotive, medical, consumer, and industrial applications. Littelfuse, Inc. announced the release of the KSC DCT Series Tactile Switches. These compact, surface-mount technology (SMT) switches feature Dual Circuit Technology (DCT) for single pole double throw (SPDT) functionality, offering exceptional reliability, safety, and flexibility for next-generation designs.   It is the first [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/tactile-switches-with-dual-circuit-technology-for-enhanced-safety/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Capacitor Boosts Vehicle Power Efficiency</title>
		<link>https://www.electronicsforu.com/news/capacitor-boosts-vehicle-power-efficiency</link>
					<comments>https://www.electronicsforu.com/news/capacitor-boosts-vehicle-power-efficiency#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 06:38:41 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[vehicle]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150282</guid>

					<description><![CDATA[The modular DC link capacitor boosts vehicle powertrain efficiency. It is designed to meet diverse needs with customizable options and standards compliance. TDK Corporation has launched the xEVCap, a modular DC link capacitor designed for powertrain inverters in various vehicles and machinery tools. Traditional capacitor designs are custom-made, time-consuming and cost-effective only in large production [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/capacitor-boosts-vehicle-power-efficiency/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
