<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Industrial &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/market-verticals/industrial/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Thu, 07 Nov 2024 05:29:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Industrial &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AIoT SOM With Octa-Core Processor Solution</title>
		<link>https://www.electronicsforu.com/news/aiot-som-with-octa-core-processor-solution</link>
					<comments>https://www.electronicsforu.com/news/aiot-som-with-octa-core-processor-solution#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 05:29:24 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151266</guid>

					<description><![CDATA[With extensive multimedia and connectivity options developers gain the flexibility to create versatile, high-performance embedded solutions.&#160; MYIR introduces the MYC-LR3576, an advanced System-on-Module (SoM) powered by the Rockchip RK3576 processor. Tailored for AIoT applications, this SoM combines high performance and versatility with a powerful octa-core CPU setup: a quad-core Cortex-A72 and a quad-core Cortex-A53. The [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/aiot-som-with-octa-core-processor-solution/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SMD Power Modules For High Performance Gate Drives</title>
		<link>https://www.electronicsforu.com/news/smd-power-modules-for-high-performance-gate-drives</link>
					<comments>https://www.electronicsforu.com/news/smd-power-modules-for-high-performance-gate-drives#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 05:16:02 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151163</guid>

					<description><![CDATA[With flexible input options, dual configurable outputs, and advanced protection features, these modules ensure optimal performance for a range of semiconductor technologies, including IGBTs, SiC MOSFETs, and GaN HEMTs.&#160; RECOM has introduced a new line of compact DC/DC isolated power modules designed to deliver precise, stable voltages for high performance gate drive applications. These modules [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/smd-power-modules-for-high-performance-gate-drives/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Haptic Feedback Metal Touch Button Reference Design</title>
		<link>https://www.electronicsforu.com/electronics-projects/haptic-feedback-metal-touch-button-reference-design</link>
					<comments>https://www.electronicsforu.com/electronics-projects/haptic-feedback-metal-touch-button-reference-design#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 09:38:12 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Chip Design & Manufacture Tech]]></category>
		<category><![CDATA[Design Guides]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Reference Designs]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151131</guid>

					<description><![CDATA[This design offers an advanced, reliable alternative to traditional mechanical buttons, improving durability and user satisfaction across multiple applications. Many modern systems and devices, spanning industrial, automotive, and consumer sectors, rely on mechanical buttons for user interaction. Mechanical buttons have several drawbacks, such as increasing system costs, wearing out after several uses, and complicating design [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/haptic-feedback-metal-touch-button-reference-design/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quantum Driven Transistors For Ultra-Efficient Electronics</title>
		<link>https://www.electronicsforu.com/news/quantum-driven-transistors-for-ultra-efficient-electronics</link>
					<comments>https://www.electronicsforu.com/news/quantum-driven-transistors-for-ultra-efficient-electronics#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 06:12:19 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151089</guid>

					<description><![CDATA[3D transistors utilising ultrathin materials and quantum mechanics to create devices that operate at ultra-low voltages that promise faster, more powerful electronics, paving the way for a new era in energy-efficient computing. Silicon transistors are the backbone of modern electronics, powering everything from smartphones to AI-driven devices by amplifying and switching electronic signals. However, traditional [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/quantum-driven-transistors-for-ultra-efficient-electronics/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World’s Thinnest Silicon Power Wafer</title>
		<link>https://www.electronicsforu.com/news/worlds-thinnest-silicon-power-wafer</link>
					<comments>https://www.electronicsforu.com/news/worlds-thinnest-silicon-power-wafer#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 05:36:10 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151078</guid>

					<description><![CDATA[Ultra-thin power semiconductor wafers, cutting substrate resistance by half for over 15% power loss reduction, supporting diverse applications and its Powering AI roadmap, now available to customers. Infineon Technologies has unveiled world’s thinnest 300-millimeter silicon power wafer. At just 20 micrometers thick—about a quarter of a human hair—these ultra-thin wafers mark a milestone in energy-efficient, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/worlds-thinnest-silicon-power-wafer/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>3D Semiconductor Chip Alignment Using Lasers</title>
		<link>https://www.electronicsforu.com/news/3d-semiconductor-chip-alignment-using-lasers</link>
					<comments>https://www.electronicsforu.com/news/3d-semiconductor-chip-alignment-using-lasers#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 06:09:43 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Chip Design & Manufacture Tech]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150614</guid>

					<description><![CDATA[By using embedded metalenses to project holograms, the method achieves precision down to fractions of a nanometer—paving the way for cost-effective 3D chip production and opening new possibilities for compact sensors and startup innovations. Traditionally, semiconductor chips are built in two dimensions, limiting further technological advancement. To push beyond this boundary, manufacturers are turning to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/3d-semiconductor-chip-alignment-using-lasers/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reference design For 150W Coolant Pump</title>
		<link>https://www.electronicsforu.com/electronics-projects/reference-design-for-150w-coolant-pump</link>
					<comments>https://www.electronicsforu.com/electronics-projects/reference-design-for-150w-coolant-pump#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 06:21:14 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[Design Guides]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Reference Designs]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150382</guid>

					<description><![CDATA[It operates with input voltages ranging from 7V to 18V, ensuring compatibility with automotive power systems and applications requiring 3-phase full-bridge topology. A 150W coolant pump plays a crucial role in various industrial, automotive, and mechanical applications, ensuring efficient thermal management by circulating coolant fluid to regulate temperature. In automotive systems, these pumps maintain optimal [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/reference-design-for-150w-coolant-pump/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Compact Surface-Mount Speakers For Powerful Sound</title>
		<link>https://www.electronicsforu.com/news/compact-surface-mount-speakers-for-powerful-sound</link>
					<comments>https://www.electronicsforu.com/news/compact-surface-mount-speakers-for-powerful-sound#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 07:06:43 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150291</guid>

					<description><![CDATA[With compatibility for automated assembly, robust design, and affordable pricing, these speakers are optimised for modern devices where every millimetre counts. Same Sky’s Audio Group has introduced two new surface-mount miniature speakers to its product lineup: the CMS-131304-SMT-TR and CMS-151504-SMT-TR. These compact models are designed to meet the demands of portable electronics and space-limited applications, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/compact-surface-mount-speakers-for-powerful-sound/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Powering The Future Of Intelligent Edge Computing  </title>
		<link>https://www.electronicsforu.com/news/powering-the-future-of-intelligent-edge-computing</link>
					<comments>https://www.electronicsforu.com/news/powering-the-future-of-intelligent-edge-computing#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 05:32:56 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AI & ML Tech]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150171</guid>

					<description><![CDATA[The microprocessor family offers high-performance AI and ML capabilities, integrated TSN Ethernet connectivity, and post-quantum security, providing a scalable and resilient solution for next-generation edge systems. The edge computing market is projected to grow by over 30% in the next five years, driven by mission-critical applications across aerospace, defense, industrial, and medical sectors. To meet [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/powering-the-future-of-intelligent-edge-computing/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Next-Gen qPCR System Simplifies Molecular Test Automation</title>
		<link>https://www.electronicsforu.com/news/next-gen-qpcr-system-simplifies-molecular-test-automation</link>
					<comments>https://www.electronicsforu.com/news/next-gen-qpcr-system-simplifies-molecular-test-automation#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 05:26:25 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Detection system]]></category>
		<category><![CDATA[PCR]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149998</guid>

					<description><![CDATA[Anitoa Systems, a Silicon Valley-based biotechnology company introduced the MAx16, an advanced real-time polymerase chain reaction (qPCR) system for seamless molecular testing automation workflows. The MAx16 qPCR system developed by Anitoa is compact, featuring a 16-well capacity and a 4-plex module, allowing it to manage four independent fluorescence channels. This innovative design caters to various [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/next-gen-qpcr-system-simplifies-molecular-test-automation/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
