<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Medical &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/market-verticals/medical/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Fri, 25 Oct 2024 06:28:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Medical &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pulse Oximeter And Heart-Rate Monitor Reference Design</title>
		<link>https://www.electronicsforu.com/electronics-projects/pulse-oximeter-and-heart-rate-monitor-reference-design</link>
					<comments>https://www.electronicsforu.com/electronics-projects/pulse-oximeter-and-heart-rate-monitor-reference-design#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 06:28:32 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[Design Guides]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Reference Designs]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150286</guid>

					<description><![CDATA[With dual optical channels, flexible interfaces, and a rechargeable battery, it provides a ready-to-use platform for wearable development, making early detection of health issues more accessible than ever.&#160; Pulse oximeters and heart-rate monitors are vital in healthcare, fitness, and wellness, measuring blood oxygen (SpO2) and heart rate for real-time health insights. Their use has expanded [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/pulse-oximeter-and-heart-rate-monitor-reference-design/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Two Hundred Times Edge AI Performance Multi Core MCU </title>
		<link>https://www.electronicsforu.com/special/two-hundred-times-edge-ai-performance-multi-core-mcu</link>
					<comments>https://www.electronicsforu.com/special/two-hundred-times-edge-ai-performance-multi-core-mcu#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 05:16:12 +0000</pubDate>
				<category><![CDATA[Special]]></category>
		<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech of Processors]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Truly Innovative Electronics]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149991</guid>

					<description><![CDATA[With enhanced power efficiency and integrated AI capabilities, this new solution aims to enhance wearables, consumer medical gadgets, smart home technology, and human-machine interface (HMI) devices. NXP Semiconductors has introduced the i.MX RT700 family, an advanced multicore processor designed to meet the demands of AI-enabled edge applications. With ultra-low power consumption and integrated AI capabilities, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/special/two-hundred-times-edge-ai-performance-multi-core-mcu/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Health-Sensor Reference Design</title>
		<link>https://www.electronicsforu.com/electronics-projects/health-sensor-reference-design</link>
					<comments>https://www.electronicsforu.com/electronics-projects/health-sensor-reference-design#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 06:28:37 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[Design Guides]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Reference Designs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[maxim]]></category>
		<category><![CDATA[sensor]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149556</guid>

					<description><![CDATA[The platform revolutionizes health and fitness technology assessment, efficiently tracking motion, temperature, and biopotentials and adapting to future innovations. Maxim creates sophisticated solutions for medical and advanced fitness industries, primarily from its diverse product lines. To expedite customer evaluation of these solutions and assist with their design processes, Maxim introduced the &#8220;hSensor&#8221; platform. This integrated [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/health-sensor-reference-design/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Low-Power BP Meter Reference Design</title>
		<link>https://www.electronicsforu.com/electronics-projects/low-power-bp-meter-reference-design</link>
					<comments>https://www.electronicsforu.com/electronics-projects/low-power-bp-meter-reference-design#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Tue, 15 Oct 2024 06:34:15 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[Design Guides]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Reference Designs]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[microchip]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149478</guid>

					<description><![CDATA[The Low-Power Blood Pressure Meter design uses a microcontroller with Low Power technology, suitable for battery-operated medical devices. A blood pressure meter, known as a sphygmomanometer, is an essential medical tool for monitoring blood pressure. It typically includes an inflatable cuff to constrict blood flow and a pump for inflating the cuff. Modern digital versions [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/low-power-bp-meter-reference-design/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ultrathin Optical Device Enhances Brain Monitoring Precision</title>
		<link>https://www.electronicsforu.com/news/ultrathin-optical-device-enhances-brain-monitoring-precision</link>
					<comments>https://www.electronicsforu.com/news/ultrathin-optical-device-enhances-brain-monitoring-precision#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 05:26:21 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149157</guid>

					<description><![CDATA[This CMOS-based probe, small enough to be implanted beneath the brain&#8217;s outer layer, shows a less-invasive approach to studying neural activity.&#160; Recent advancements in optical technologies offer new tools for monitoring and stimulating brain activity, building on existing methods like electrodes that track and modulate electrical signals in the nervous system. While electrodes have long [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/ultrathin-optical-device-enhances-brain-monitoring-precision/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Efficient MOSFETs For SMPS Applications</title>
		<link>https://www.electronicsforu.com/news/efficient-mosfets-for-smps-applications</link>
					<comments>https://www.electronicsforu.com/news/efficient-mosfets-for-smps-applications#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 05:56:10 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149046</guid>

					<description><![CDATA[With up to 50% reduction in on-state resistance and a variety of package options, this lineup ensures higher efficiency, reliability, and flexibility for diverse power applications. Infineon Technologies AG has expanded its OptiMOS 6 MOSFET portfolio by introducing new 135 V and 150 V product families. These MOSFETs are designed to address the needs of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/efficient-mosfets-for-smps-applications/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wi-Fi Logger For Cold Chain And Warehouse Monitoring</title>
		<link>https://www.electronicsforu.com/news/wi-fi-logger-for-cold-chain-and-warehouse-monitoring</link>
					<comments>https://www.electronicsforu.com/news/wi-fi-logger-for-cold-chain-and-warehouse-monitoring#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 06:25:48 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[New Products]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148984</guid>

					<description><![CDATA[With real-time monitoring, multi-point sensing, and seamless data continuity, this device ensures precise and reliable environmental tracking in healthcare, retail, and laboratories.  BrainChild Electronics Co., Ltd. has officially launched the XH12 Wi-Fi Temperature and Humidity Data Logger, the latest addition to its XHLogger series. Designed specifically for cold chain logistics and warehouse environments that require [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/wi-fi-logger-for-cold-chain-and-warehouse-monitoring/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Efficient Medical DC/DC Converters With Reinforced Isolation</title>
		<link>https://www.electronicsforu.com/news/efficient-medical-dc-dc-converters-with-reinforced-isolation</link>
					<comments>https://www.electronicsforu.com/news/efficient-medical-dc-dc-converters-with-reinforced-isolation#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 06:22:07 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148699</guid>

					<description><![CDATA[These compact converters are ideal for space-constrained environments, available in both through-hole and SMD formats, they ensure maximum reliability and safety for patient-connected devices. RECOM has launched its new REM2A and REM4A series of DC/DC converters, designed to offer a costeffective solution with the highest level of medical isolation. These converters, rated at 2W and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/efficient-medical-dc-dc-converters-with-reinforced-isolation/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OLED-on-CMOS Probes For Future Cochlear Implants</title>
		<link>https://www.electronicsforu.com/news/oled-on-cmos-probes-for-future-cochlear-implants</link>
					<comments>https://www.electronicsforu.com/news/oled-on-cmos-probes-for-future-cochlear-implants#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 07:15:26 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148310</guid>

					<description><![CDATA[This advancement could not only overcome the limitations of current implants but also extend to other medical devices, holding promising potential for future healthcare innovations. Researchers from the Fraunhofer Institute for Photonic Microsystems IPMS and the Max Planck Institute for Multidisciplinary Natural Sciences (MPI-NAT) have made progress in developing optical stimulators for future cochlear implants. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/oled-on-cmos-probes-for-future-cochlear-implants/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ultrathin Device Tracks Health Markers</title>
		<link>https://www.electronicsforu.com/news/ultrathin-device-tracks-health-markers</link>
					<comments>https://www.electronicsforu.com/news/ultrathin-device-tracks-health-markers#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 10:41:25 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Research & Papers]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[KIST]]></category>
		<category><![CDATA[OECT]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148269</guid>

					<description><![CDATA[Researchers at the Korea Institute of Science and Technology have developed a wireless device that monitors glucose, lactate, and pH levels. Electronics engineers have recently developed wearable and implantable devices using organic electrochemical transistors (OECTs) to detect and amplify biological signals. These flexible devices track physiological processes like heart rate and sleep patterns, which are [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/ultrathin-device-tracks-health-markers/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
