<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Testing Times &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/tech-zone/test-measurement-electronics/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Tue, 05 Nov 2024 07:49:04 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Testing Times &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Speeding Up Battery Testing And Design</title>
		<link>https://www.electronicsforu.com/news/speeding-up-battery-testing-and-design</link>
					<comments>https://www.electronicsforu.com/news/speeding-up-battery-testing-and-design#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 07:48:52 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Testing Times]]></category>
		<category><![CDATA[keysight]]></category>
		<category><![CDATA[pathwave]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151120</guid>

					<description><![CDATA[The software platform simplifies and speeds up battery testing and design by combining important tools into one system for engineers. Keysight Technologies, Inc. has launched the PathWave Advanced Power Application Suite, a software platform that streamlines the battery testing and design process. This platform integrates PathWave&#8217;s IV Curve Measurement software, Advanced Power Control and Analysis, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/speeding-up-battery-testing-and-design/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What To Expect From The Advanced Oscilloscopes</title>
		<link>https://www.electronicsforu.com/tech-zone/what-to-expect-from-the-advanced-oscilloscopes</link>
					<comments>https://www.electronicsforu.com/tech-zone/what-to-expect-from-the-advanced-oscilloscopes#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 06:25:36 +0000</pubDate>
				<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Testing Times]]></category>
		<category><![CDATA[Nov 2024]]></category>
		<category><![CDATA[oscilloscopes]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150822</guid>

					<description><![CDATA[Harnessing higher bandwidths and capacitive touchscreens, digital oscilloscopes deliver sharper analysis and streamline electronic system testing. The electronics and precision measurement fields are undergoing significant transformations, driven by innovative advancements reshaping engineering and troubleshooting practices across a range of industries. Central to this evolution is the oscilloscope, a fundamental tool in measurement technology, now experiencing [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/tech-zone/what-to-expect-from-the-advanced-oscilloscopes/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Integrated Reference-Counter Electrode Based Semiconductor Characterisation</title>
		<link>https://www.electronicsforu.com/news/integrated-reference-counter-electrode-based-semiconductor-characterisation</link>
					<comments>https://www.electronicsforu.com/news/integrated-reference-counter-electrode-based-semiconductor-characterisation#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 06:40:20 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Testing Times]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[electrochemical characterisation]]></category>
		<category><![CDATA[semiconductor]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150624</guid>

					<description><![CDATA[An innovative electrode tool now allows precise measurement of energy levels in OLED semiconductors, for improved efficiency and longevity in organic electronics. A new study done by researchers of&#160;Institute of Computational Physics, Zurich University of Applied Sciences, Switzerland presents a cutting-edge integrated reference-counter electrode (IRCE) that refines the electrochemical characterisation of frontier energy levels in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/integrated-reference-counter-electrode-based-semiconductor-characterisation/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Non-Terrestrial Network Testing Solutions</title>
		<link>https://www.electronicsforu.com/news/non-terrestrial-network-testing-solutions</link>
					<comments>https://www.electronicsforu.com/news/non-terrestrial-network-testing-solutions#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 05:35:33 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Testing Times]]></category>
		<category><![CDATA[NTN Network]]></category>
		<category><![CDATA[Testing solutions]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150595</guid>

					<description><![CDATA[Rohde &#38; Schwarz developed an array of specialized tools aimed at tackling diverse electronic testing solutions in both everyday and advanced applications.  Rohde &#38; Schwarz, a leader in test and measurement technology based in Munich, stands out with the MXO 5 series oscilloscopes, paired with the RT-ZISO isolated probing system, offering exceptional accuracy and dynamic [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/non-terrestrial-network-testing-solutions/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Boosting XR Device Capabilities With Modern Testing Solutions</title>
		<link>https://www.electronicsforu.com/news/boosting-xr-device-capabilities-with-modern-testing-solutions</link>
					<comments>https://www.electronicsforu.com/news/boosting-xr-device-capabilities-with-modern-testing-solutions#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 05:21:24 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech of Communication]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Testing Times]]></category>
		<category><![CDATA[augmented reality (AR)]]></category>
		<category><![CDATA[Virtual Reality (VR)]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149873</guid>

					<description><![CDATA[Zhejiang Sunnyverse Technology has selected Anritsu’s WLAN and Bluetooth testing products to evaluate the RF performance of its Extended Reality (XR) devices. As the XR device market, which includes Augmented Reality (AR) and Virtual Reality (VR), continues to expand, the need for fast data transfer and low latency is crucial. These factors are essential for [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/boosting-xr-device-capabilities-with-modern-testing-solutions/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ingenious Signal Generation Driving Industry Progress</title>
		<link>https://www.electronicsforu.com/tech-zone/ingenious-signal-generation-driving-industry-progress</link>
					<comments>https://www.electronicsforu.com/tech-zone/ingenious-signal-generation-driving-industry-progress#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 00:30:00 +0000</pubDate>
				<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Testing Times]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148825</guid>

					<description><![CDATA[As telecommunications, defence, and automotive industries increasingly adopt advanced electronic testing, signal generators, particularly super high frequency and vector models, are leading the technological shift. Signal generators are key for testing and maintaining electronic devices in the telecommunications, defence, and automotive industries. The market, worth $1.39 billion in 2023, is projected to reach $1.98 billion [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/tech-zone/ingenious-signal-generation-driving-industry-progress/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High-Performance Voltage-Controlled SAW Oscillators</title>
		<link>https://www.electronicsforu.com/news/high-performance-voltage-controlled-saw-oscillators</link>
					<comments>https://www.electronicsforu.com/news/high-performance-voltage-controlled-saw-oscillators#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 06:24:40 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Communication & Networks]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Testing Times]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148705</guid>

					<description><![CDATA[Featuring low phase noise, compact design, and compliance with rigorous military standards, these oscillators provide reliable timing solutions for radar, AESA, and other precision technologies. Microchip Technology has introduced a new line of Voltage-Controlled SAW Oscillators (VCSOs), the 101765 series, designed for applications requiring precise signal generation and frequency control. These VCSOs operate at various [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/high-performance-voltage-controlled-saw-oscillators/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Precision Radar Testing For ADAS and Autonomous Driving</title>
		<link>https://www.electronicsforu.com/news/precision-radar-testing-for-adas-and-autonomous-driving</link>
					<comments>https://www.electronicsforu.com/news/precision-radar-testing-for-adas-and-autonomous-driving#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 06:29:37 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Communication & Networks]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Testing Times]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148373</guid>

					<description><![CDATA[This simulator provides accuracy, efficiency, and reliability in automotive radar testing, covering lab-based functional tests to vehicle-level production checks, all at a breakthrough price-performance ratio. The Radar Essential Tester (R&#38;S RadEsT) offers technology designed for precise and reliable radar testing across a wide range of applications. It supports everything from system checks and radar module [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/precision-radar-testing-for-adas-and-autonomous-driving/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>3D Inspection System For Electronics Manufacturing</title>
		<link>https://www.electronicsforu.com/news/3d-inspection-system-for-electronics-manufacturing</link>
					<comments>https://www.electronicsforu.com/news/3d-inspection-system-for-electronics-manufacturing#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 05:16:54 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Testing Times]]></category>
		<category><![CDATA[AOI]]></category>
		<category><![CDATA[TRI]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148292</guid>

					<description><![CDATA[The latest in 3D inspection technology, designed for electronics manufacturing with imaging, multi-height capability, and Smart Factory compatibility. Test Research, Inc. (TRI) has introduced the TR7700QC SII, part of its Core Features 3D AOI lineup, developed for the electronics manufacturing sector. This system includes programming for setup, IPC-610 inspection algorithms, optional AI capabilities, and compliance [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/3d-inspection-system-for-electronics-manufacturing/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oscilloscope Speeds Up Debugging</title>
		<link>https://www.electronicsforu.com/news/oscilloscope-speeds-up-debugging</link>
					<comments>https://www.electronicsforu.com/news/oscilloscope-speeds-up-debugging#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 06:08:28 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Testing Times]]></category>
		<category><![CDATA[oscilloscope]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=147686</guid>

					<description><![CDATA[The oscilloscope technology enhances signal testing and streamlines debugging in complex electronic environments. Keysight Technologies, Inc. has launched the InfiniiVision HD3 Series, a oscilloscope featuring a 14-bit analog-to-digital converter (ADC). This device provides four times the signal resolution and reduces the noise floor by half compared to typical general-purpose oscilloscopes. Engineered from scratch, it incorporates [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/oscilloscope-speeds-up-debugging/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
