<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Tech Experts &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/technology-trends/interviews/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Fri, 01 Nov 2024 08:18:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Tech Experts &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Charge Forward: High-Voltage Batteries And MSMEs Can Fuel India’s EV Revolution</title>
		<link>https://www.electronicsforu.com/technology-trends/charge-forward-high-voltage-batteries-and-msmes-can-fuel-indias-ev-revolution</link>
					<comments>https://www.electronicsforu.com/technology-trends/charge-forward-high-voltage-batteries-and-msmes-can-fuel-indias-ev-revolution#respond</comments>
		
		<dc:creator><![CDATA[EFY Bureau]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 08:17:56 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[Nov 2024]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150769</guid>

					<description><![CDATA[A nuanced explanation of low- and high-voltage EV batteries by Dr Gokhale, Vice President for Battery Technology at JSW Energy, illuminates their advancements and influence. The essential role of MSMEs and academia in developing a strong EV ecosystem emerges, marking their significance for India’s push towards self-reliance in this innovative field. Q. Dr Gokhale, can [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/charge-forward-high-voltage-batteries-and-msmes-can-fuel-indias-ev-revolution/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“MRAM Can Keep Data Even When Power Is Off!” &#8211; Sanjeev Aggarwal, President &#038; CEO, Everspin</title>
		<link>https://www.electronicsforu.com/technology-trends/mram-can-keep-data-even-when-power-is-off</link>
					<comments>https://www.electronicsforu.com/technology-trends/mram-can-keep-data-even-when-power-is-off#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 07:21:07 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[Nov 2024]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150760</guid>

					<description><![CDATA[What is MRAM, and what makes it special? EFY’s Nidhi Agarwal sat down with Sanjeev Aggarwal, President &#38; CEO, Everspin to uncover the answers… Q. How does MRAM work? A. MRAM (magnetoresistive random access memory) operates by using two magnetic layers separated by an insulating layer. These layers can align in the same or opposite [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/mram-can-keep-data-even-when-power-is-off/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“We Have Achieved A Milestone By Having Government School Children Participate In Championships Alongside Their Private School Counterparts” &#8211; Payal Manan Rajpal From Robotex International</title>
		<link>https://www.electronicsforu.com/career/achieved-milestone-having-government-school-children-participate-championships-alongside-private-school-counterparts</link>
					<comments>https://www.electronicsforu.com/career/achieved-milestone-having-government-school-children-participate-championships-alongside-private-school-counterparts#respond</comments>
		
		<dc:creator><![CDATA[Yashasvini Razdan]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 06:40:29 +0000</pubDate>
				<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[Nov 2024]]></category>
		<category><![CDATA[Robotex International]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150622</guid>

					<description><![CDATA[Can corporate CSR funds truly make a difference? Rooted in the belief that technical skills should be accessible to all, Estonia-based non-profit Robotex International, established 24 years ago, has empowered over a million children across seven states in India. EFY’s Yashasvini Razdan interviewed South Asia Head Robotex International and Director Robotex India, Payal Manan Rajpal, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/career/achieved-milestone-having-government-school-children-participate-championships-alongside-private-school-counterparts/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Simulations Allow For System-Aware Component Design And Informed Material Selection Tailored To Specific Conditions” &#8211; Shitalkumar Joshi, Senior Director Application Engineering, Ansys</title>
		<link>https://www.electronicsforu.com/technology-trends/simulations-allow-for-system-aware-component-design-informed-material-selection-tailored-to-specific-conditions</link>
					<comments>https://www.electronicsforu.com/technology-trends/simulations-allow-for-system-aware-component-design-informed-material-selection-tailored-to-specific-conditions#respond</comments>
		
		<dc:creator><![CDATA[Mukul Yudhveer Singh]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 05:50:20 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149600</guid>

					<description><![CDATA[The fusion of simulation tools with AI and machine learning is transforming automotive electronics. Mukul Yudhveer Singh of EFY discusses this technological shift with Shitalkumar Joshi, Senior Director Application Engineering, focusing on its impact on vehicle design. Q. How are simulation tools enhancing the reliability and safety of automotive electronics? A. The automotive industry has [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/simulations-allow-for-system-aware-component-design-informed-material-selection-tailored-to-specific-conditions/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“We Aim To Offer Drones At Half The Price Of Chinese Models, Equipped With All The Global Features”</title>
		<link>https://www.electronicsforu.com/technology-trends/aim-to-offer-drones-at-half-price-chinese-models-equipped-with-all-global-features</link>
					<comments>https://www.electronicsforu.com/technology-trends/aim-to-offer-drones-at-half-price-chinese-models-equipped-with-all-global-features#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Tue, 15 Oct 2024 09:56:09 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[IoTech World Avigation]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149493</guid>

					<description><![CDATA[Drones, often called ‘Agribots’, are now essential in agriculture. But who coined this key term? IoTech World Avigation. Speaking with EFY’s Nitisha, Co-founders Deepak Bhardwaj and Anoop Upadhyay discussed the industry’s shifting demands and their future plans. Q. Please talk about IoTechWorld Avigation and its product offerings. A. IoTechWorld Avigation was established in 2017 and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/aim-to-offer-drones-at-half-price-chinese-models-equipped-with-all-global-features/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Did Rajguru Electronics, A Leading Distributor Of Components And Development Boards, Enter Manufacturing?</title>
		<link>https://www.electronicsforu.com/technology-trends/rajguru-electronics-distributor-of-components-development-boards-enter-manufacturing</link>
					<comments>https://www.electronicsforu.com/technology-trends/rajguru-electronics-distributor-of-components-development-boards-enter-manufacturing#respond</comments>
		
		<dc:creator><![CDATA[Yashasvini Razdan]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 23:30:00 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Rajguru Electronics]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148773</guid>

					<description><![CDATA[After nearly three decades in distribution, Rajguru Electronics pivoted to manufacturing, setting up a unit for its ADIY subsidiary in Bengaluru. EFY’s Yashasvini Razdan interviewed CEO Dileep Jain to explore the reasons behind the shift and the company’s growth strategy. Q. What prompted Rajguru Electronics, known for distributing components and development boards, to step into [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/rajguru-electronics-distributor-of-components-development-boards-enter-manufacturing/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“We Are Enhancing Aquaculture and Agriculture Efficiency With Our Solar Powered Innovations” &#8211; Minushri Madhumita, Co-Founder of ThinkRaw India</title>
		<link>https://www.electronicsforu.com/technology-trends/we-are-enhancing-aquaculture-and-agriculture-efficiency-with-our-solar-powered-innovations-minushri-madhumita-co-founder-of-thinkraw-india</link>
					<comments>https://www.electronicsforu.com/technology-trends/we-are-enhancing-aquaculture-and-agriculture-efficiency-with-our-solar-powered-innovations-minushri-madhumita-co-founder-of-thinkraw-india#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 10:52:12 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148628</guid>

					<description><![CDATA[In a conversation with EFY’s Nitisha, Minushri Madhumita, Co-Founder of ThinkRaw India, discusses the company&#8217;s solar initiatives aimed at revolutionising the agricultural sector. Q. Can you tell us more about ThinkRaw and its range of products? A. Founded in 2016 and based in Delhi, ThinkRaw India Private Limited started with a focus on solar power [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/we-are-enhancing-aquaculture-and-agriculture-efficiency-with-our-solar-powered-innovations-minushri-madhumita-co-founder-of-thinkraw-india/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Our Analytics Capabilities Provide Valuable Insights Into Customer Data And Charging Behaviours!” &#8211; Srikanth G N, Founder of Sentienz</title>
		<link>https://www.electronicsforu.com/technology-trends/our-analytics-capabilities-provide-valuable-insights-into-customer-data-and-charging-behaviours-srikanth-g-n-founder-of-sentienz</link>
					<comments>https://www.electronicsforu.com/technology-trends/our-analytics-capabilities-provide-valuable-insights-into-customer-data-and-charging-behaviours-srikanth-g-n-founder-of-sentienz#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 10:26:33 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[Sentienz]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148261</guid>

					<description><![CDATA[Managing data and detecting anomalies in e-transportation is challenging. Sentienz&#8217;s Akiro IoT platform addresses this with advanced MQTT+ and analytics. In a discussion with EFY&#8217;s Nitisha, Sentienz founder Shrikanth explains the platform’s cross-sector functionality. Q. Tell us about Sentienz and what products you offer. A. Sentienz Pvt Ltd was established in 2016 and originated as [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/our-analytics-capabilities-provide-valuable-insights-into-customer-data-and-charging-behaviours-srikanth-g-n-founder-of-sentienz/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“With PIC64GX, Developers Can Accomplish Both Deterministic And Non-Deterministic Compute Tasks In A Single Chip“ &#8211; Venki Narayanan, Marketing Director at Microchip Technology</title>
		<link>https://www.electronicsforu.com/technology-trends/with-pic64gx-developers-can-accomplish-both-deterministic-and-non-deterministic-compute-tasks-in-a-single-chip</link>
					<comments>https://www.electronicsforu.com/technology-trends/with-pic64gx-developers-can-accomplish-both-deterministic-and-non-deterministic-compute-tasks-in-a-single-chip#respond</comments>
		
		<dc:creator><![CDATA[EFY Bureau]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 08:19:15 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=147756</guid>

					<description><![CDATA[As embedded processing demands grow, 64-bit multi-core processors are crucial for balancing cost, power, and performance. Venki Narayanan, Marketing Director at Microchip Technology’s FPGA unit, shares with EFY how their expanded PIC64 portfolio meets these needs. Q. Could you provide a more detailed introduction to the PIC64 portfolio products? A. With the launch of its [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/with-pic64gx-developers-can-accomplish-both-deterministic-and-non-deterministic-compute-tasks-in-a-single-chip/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Drones Represent High Technology And Are High-Ticket Items” &#8211; Pradeep Palelli, Co-Founder and CEO at Thanos Technologies</title>
		<link>https://www.electronicsforu.com/technology-trends/drones-represent-high-technology-and-are-high-ticket-items-pradeep-palelli-co-founder-and-ceo-at-thanos-technologies</link>
					<comments>https://www.electronicsforu.com/technology-trends/drones-represent-high-technology-and-are-high-ticket-items-pradeep-palelli-co-founder-and-ceo-at-thanos-technologies#respond</comments>
		
		<dc:creator><![CDATA[Yashasvini Razdan]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 10:12:09 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tech Experts]]></category>
		<category><![CDATA[drones]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=147701</guid>

					<description><![CDATA[Three thousand – not a nod to Iron Man&#8217;s love for his daughter, but the annual production capacity of spraying agri-drones at Thanos Technologies’ new manufacturing unit in Jeedimetla, Hyderabad. With a 40-member team, including six dedicated to R&#38;D, co-founder and CEO Pradeep Palelli discusses the business&#8217;s challenges and opportunities with EFY’s Yashasvini Razdan. Q. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/drones-represent-high-technology-and-are-high-ticket-items-pradeep-palelli-co-founder-and-ceo-at-thanos-technologies/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
