<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Basics &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/technology-trends/learn-electronics/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Wed, 06 Nov 2024 07:05:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Basics &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Human-Safe UV Light For Disinfection</title>
		<link>https://www.electronicsforu.com/news/human-safe-uv-light-for-disinfection</link>
					<comments>https://www.electronicsforu.com/news/human-safe-uv-light-for-disinfection#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 07:05:42 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Disinfection]]></category>
		<category><![CDATA[UV]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151196</guid>

					<description><![CDATA[NS Nanotech has developed the ShortWaveLight 215 Emitter to disinfect air and surfaces in high-risk spaces and confined environments.&#160; NS Nanotech, an electrical and computer engineering (ECE) spinout company from the University of Michigan, US has launched a solid-state semiconductor that produces human-safe disinfecting UV light ‘ShortWaveLight 215’, under the guidance of ECE professor Zetian [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/human-safe-uv-light-for-disinfection/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eco-Conscious Payment Solutions</title>
		<link>https://www.electronicsforu.com/news/eco-conscious-payment-solutions</link>
					<comments>https://www.electronicsforu.com/news/eco-conscious-payment-solutions#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Thu, 17 Oct 2024 08:08:57 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[coil on module]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149640</guid>

					<description><![CDATA[Infineon Technologies has launched SECORA Pay Green, a groundbreaking contactless payment card technology designed to significantly reduce plastic waste and carbon emissions in the payment industry. The innovative solution introduced by Infineon technology is a fully recyclable payment card body crafted from environmentally friendly materials. With the implementation of the eco-friendly Coil-on-Module (eCoM) package, they [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/eco-conscious-payment-solutions/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Advancing Perovskite Materials For Next-Gen Devices</title>
		<link>https://www.electronicsforu.com/news/advancing-perovskite-materials-for-next-gen-devices</link>
					<comments>https://www.electronicsforu.com/news/advancing-perovskite-materials-for-next-gen-devices#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 08:58:42 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[North Carolina State University]]></category>
		<category><![CDATA[Perovskite]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149570</guid>

					<description><![CDATA[Researchers at North Carolina State University, US have developed a technique to engineer layered hybrid perovskites (LHPs) at the atomic level, enhancing their efficiency in converting electrical charge into light for use in LEDs and lasers. The research group of North Carolina State University have developed hybrid Perovskites, defined by their unique crystalline structure and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/advancing-perovskite-materials-for-next-gen-devices/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Introduction To Rheostat</title>
		<link>https://www.electronicsforu.com/technology-trends/learn-electronics/rheostat-basics-working-types</link>
					<comments>https://www.electronicsforu.com/technology-trends/learn-electronics/rheostat-basics-working-types#respond</comments>
		
		<dc:creator><![CDATA[EFY Bureau]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 11:15:00 +0000</pubDate>
				<category><![CDATA[Basics]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=69792</guid>

					<description><![CDATA[We all must have witnessed and used a cylindrical device called the rheostat while performing experiments in the Physics lab. But we never really delved into its technicalities. Electrical resistance is a fundamental property, and rheostats are the key to harnessing it. This article will explore the history, principles, applications, and different types of rheostats, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/learn-electronics/rheostat-basics-working-types/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Is E-Paper Display? What Are Its Advantages and Disadvantages?</title>
		<link>https://www.electronicsforu.com/technology-trends/learn-electronics/e-paper-display-advantages-disadvantages</link>
					<comments>https://www.electronicsforu.com/technology-trends/learn-electronics/e-paper-display-advantages-disadvantages#respond</comments>
		
		<dc:creator><![CDATA[EFY Bureau]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 12:20:00 +0000</pubDate>
				<category><![CDATA[Basics]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=68757</guid>

					<description><![CDATA[Disclaimer: E-paper Displays may Cause: Remember when parents would caution children to read books instead of screens to protect their eyesight? Now, E-paper displays have made those concerns a thing of the past! Whether it&#8217;s preventing myopia in kids or alleviating digital fatigue in adults, E-paper technology has transformed reading experiences promoting healthier habits for [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/learn-electronics/e-paper-display-advantages-disadvantages/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/Oqu1--AzM7U" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/Oqu1--AzM7U" />
			<media:title type="plain">How E Ink Works</media:title>
			<media:description type="html"><![CDATA[Ever wonder how your eReader screen works? The ePaper display is made with E Ink, which is basically black and white particles inside small microcapsules. Wa...]]></media:description>
			<media:thumbnail url="https://www.electronicsforu.com/wp-contents/uploads/2020/12/ebook-reader.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Op-Amp Basics: Operational Amplifiers Explained!</title>
		<link>https://www.electronicsforu.com/technology-trends/learn-electronics/operational-amplifier-basics</link>
					<comments>https://www.electronicsforu.com/technology-trends/learn-electronics/operational-amplifier-basics#comments</comments>
		
		<dc:creator><![CDATA[CD-Team]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 09:30:00 +0000</pubDate>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ic]]></category>
		<category><![CDATA[operational amplifiers]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=37293</guid>

					<description><![CDATA[An operational amplifier or op-amp is simply a linear Integrated Circuit (IC) having multiple-terminals. The op-amp can be considered to be a voltage amplifying device that is designed to be used with external feedback components such as resistors and capacitors between its output and input terminals. It is a high-gain electronic voltage amplifier with a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/learn-electronics/operational-amplifier-basics/feed</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
			</item>
		<item>
		<title>How To Locate A Device Without Using GPS?</title>
		<link>https://www.electronicsforu.com/technology-trends/how-to-locate-device-without-using-gps</link>
					<comments>https://www.electronicsforu.com/technology-trends/how-to-locate-device-without-using-gps#respond</comments>
		
		<dc:creator><![CDATA[Ashwini Sinha]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 01:30:00 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[EFY++ | Premium Content]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148843</guid>

					<description><![CDATA[SSID-based Wi-Fi locationing offers a precise method for determining locations using Wi-Fi signals, particularly in areas where GPS often proves unreliable. A new approach to location tracking is redefining how devices can be found when traditional methods like GPS and cellular systems fall short. SSID (service set identifier)-based Wi-Fi locationing excels in places where GPS [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/how-to-locate-device-without-using-gps/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zener Diode: The Hidden Protector of Your Devices</title>
		<link>https://www.electronicsforu.com/technology-trends/learn-electronics/zener-diode</link>
					<comments>https://www.electronicsforu.com/technology-trends/learn-electronics/zener-diode#respond</comments>
		
		<dc:creator><![CDATA[DMM]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 14:13:15 +0000</pubDate>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[zener diode]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148134</guid>

					<description><![CDATA[In the world of electronics, a Zener diode stands out as an essential tool for regulating voltage and protecting circuits. But what makes it special? This guide is designed to break it down for you in an easy-to-understand way—without the heavy technical jargon. Why Zener Diodes Matter Think of the Zener diode as a bodyguard [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/learn-electronics/zener-diode/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is a Step-Down Transformer and How Does It Work?</title>
		<link>https://www.electronicsforu.com/technology-trends/learn-electronics/step-down-transformer-working</link>
					<comments>https://www.electronicsforu.com/technology-trends/learn-electronics/step-down-transformer-working#respond</comments>
		
		<dc:creator><![CDATA[Ashwini Sinha]]></dc:creator>
		<pubDate>Mon, 16 Sep 2024 10:00:00 +0000</pubDate>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[transformer]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=67560</guid>

					<description><![CDATA[A step-down transformer is an electrical device that reduces the voltage of an alternating current (AC) power supply. It consists of a primary winding, a secondary winding, and an iron core. When an AC voltage is applied to the primary winding, it creates a fluctuating magnetic field in the iron core. This magnetic field then [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/learn-electronics/step-down-transformer-working/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electronics and Electrical Symbols</title>
		<link>https://www.electronicsforu.com/technology-trends/learn-electronics/electronics-and-electrical-symbols</link>
					<comments>https://www.electronicsforu.com/technology-trends/learn-electronics/electronics-and-electrical-symbols#comments</comments>
		
		<dc:creator><![CDATA[Madhusoodan S]]></dc:creator>
		<pubDate>Mon, 09 Sep 2024 06:30:00 +0000</pubDate>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=60139</guid>

					<description><![CDATA[Electrical symbols are a graphical representation of basic electrical and electronic devices or components. These Symbols are used in circuits and electrical diagrams to recognize a component. It is also called a schematic symbol. Each component has typical functionality according to its operational characteristics. An electronic circuit or schematic drawing uses a wired path between [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/learn-electronics/electronics-and-electrical-symbols/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
