<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Components Corner &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/tech-zone/electronics-components/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Thu, 07 Nov 2024 05:32:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Components Corner &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LED Driver For Railside Applications</title>
		<link>https://www.electronicsforu.com/news/led-driver-for-railside-applications</link>
					<comments>https://www.electronicsforu.com/news/led-driver-for-railside-applications#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 05:32:33 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151271</guid>

					<description><![CDATA[Built to withstand harsh environments, this IP65-sealed unit is dust-tight and waterproof and designed to power critical sensors, control systems, and track lighting.&#160; RECOM introduces the RACV22-24SW, a cost-effective 22W LED driver designed for trackside rail applications, crafted to be &#8220;fit and forget.&#8221; The rugged build and advanced features make it ideal for high-reliability, long-life [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/led-driver-for-railside-applications/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GaN Power Chips With Better Efficiency</title>
		<link>https://www.electronicsforu.com/news/gan-power-chips-with-better-efficiency</link>
					<comments>https://www.electronicsforu.com/news/gan-power-chips-with-better-efficiency#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 04:53:01 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Power Electronics Tech]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[GaN]]></category>
		<category><![CDATA[infineon]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151255</guid>

					<description><![CDATA[The series of high-voltage transistors is designed for diverse applications, enhancing power efficiency and reducing energy loss across multiple technologies. Infineon Technologies AG has introduced the CoolGaN Transistors 650 V G5, a series of high-voltage discretes, expanding its Gallium Nitride (GaN) product line. These transistors are aimed at a range of applications, including consumer and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/gan-power-chips-with-better-efficiency/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Multi-Core Microcontroller Driving Vehicle Innovation</title>
		<link>https://www.electronicsforu.com/news/multi-core-microcontroller-driving-vehicle-innovation</link>
					<comments>https://www.electronicsforu.com/news/multi-core-microcontroller-driving-vehicle-innovation#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 04:49:55 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Chip Design & Manufacture Tech]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[autonomous vehicles (AVs)]]></category>
		<category><![CDATA[microcontroller]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151258</guid>

					<description><![CDATA[Infineon introduces a high-performance microcontroller enabling software-defined vehicle advancements ‘AURIX TC4Dx’. Infineon Technologies AG , Munish, Germany has launched the ‘AURIX TC4Dx’ microcontroller (MCU), marking a significant advancement in the automotive industry. Developed using 28nm technology, the MCU combines cutting-edge performance with high-speed connectivity, addressing key requirements in modern electric/electronic (E/E) architectures. This MCU is [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/multi-core-microcontroller-driving-vehicle-innovation/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SMD Power Modules For High Performance Gate Drives</title>
		<link>https://www.electronicsforu.com/news/smd-power-modules-for-high-performance-gate-drives</link>
					<comments>https://www.electronicsforu.com/news/smd-power-modules-for-high-performance-gate-drives#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 05:16:02 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151163</guid>

					<description><![CDATA[With flexible input options, dual configurable outputs, and advanced protection features, these modules ensure optimal performance for a range of semiconductor technologies, including IGBTs, SiC MOSFETs, and GaN HEMTs.&#160; RECOM has introduced a new line of compact DC/DC isolated power modules designed to deliver precise, stable voltages for high performance gate drive applications. These modules [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/smd-power-modules-for-high-performance-gate-drives/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Digital Meter Offers Comprehensive Data Reporting</title>
		<link>https://www.electronicsforu.com/news/digital-meter-offers-comprehensive-data-reporting</link>
					<comments>https://www.electronicsforu.com/news/digital-meter-offers-comprehensive-data-reporting#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 06:40:07 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[Digital Meter]]></category>
		<category><![CDATA[Indicator]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151088</guid>

					<description><![CDATA[Transducers Direct has designed TDRO23 Universal Indicator and Digital Panel Meter, developed in Ohio, to meet the diverse needs of industrial environments. The TDRO23 launched by Transducers Direct, Cincinnati, Ohio combines precision and versatility, accommodating a variety of input signals while being robust enough for harsh conditions. Mark McDaniel, president, Transducers Direct, emphasized that “these [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/digital-meter-offers-comprehensive-data-reporting/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High Energy Inrush Current Limiting Thermistors</title>
		<link>https://www.electronicsforu.com/news/high-energy-inrush-current-limiting-thermistors</link>
					<comments>https://www.electronicsforu.com/news/high-energy-inrush-current-limiting-thermistors#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 07:07:22 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151025</guid>

					<description><![CDATA[Self-protecting devices with integrated energy handling deliver 340 J, feature R25 values up to 1.5 kΩ, and support high voltages up to 1200 VDC—reducing component counts. Vishay Intertechnology, Inc.has unveiled the PTCEL High Energy series, a new line of inrush current limiting positive temperature coefficient (PTC) thermistors. Engineered to enhance performance in active charge and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/high-energy-inrush-current-limiting-thermistors/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gate Driver IC Enhances Safety In Automotive</title>
		<link>https://www.electronicsforu.com/news/gate-driver-ic-enhances-safety-in-automotive</link>
					<comments>https://www.electronicsforu.com/news/gate-driver-ic-enhances-safety-in-automotive#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 06:28:57 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[ic]]></category>
		<category><![CDATA[infineon]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151014</guid>

					<description><![CDATA[The gate driver IC for 12V BLDC motors has been launched for applications like brake-by-wire and steer-by-wire systems, which meet top automotive safety standards. Infineon Technologies AG has launched the MOTIX TLE9189 gate driver IC for 12 V brushless DC (BLDC) motors in safety-critical applications. This three-phase gate driver IC meets the needs of motor [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/gate-driver-ic-enhances-safety-in-automotive/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Energy-Saving Microcontrollers Enforcing Industrial Automation</title>
		<link>https://www.electronicsforu.com/news/energy-saving-microcontrollers-enforcing-industrial-automation</link>
					<comments>https://www.electronicsforu.com/news/energy-saving-microcontrollers-enforcing-industrial-automation#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 07:46:09 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[industrial automation]]></category>
		<category><![CDATA[microcontroller (MCU)]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150634</guid>

					<description><![CDATA[Renesas introduces microcontroller groups, emphasizing power efficiency, security, and touch technology for advanced applications. Renesas Electronics Corporation, Japan has introduced the RX261 and RX260 microcontroller (MCU) groups, integrating high power efficiency, touch sensitivity, and robust security features. Running at 64 MHz with an RXv3 core, these MCUs achieve only 69μA/MHz in active mode and 1μA [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/energy-saving-microcontrollers-enforcing-industrial-automation/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tactile Switches With Dual-Circuit Technology For Enhanced Safety  </title>
		<link>https://www.electronicsforu.com/news/tactile-switches-with-dual-circuit-technology-for-enhanced-safety</link>
					<comments>https://www.electronicsforu.com/news/tactile-switches-with-dual-circuit-technology-for-enhanced-safety#respond</comments>
		
		<dc:creator><![CDATA[Akanksha Gaur]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 06:37:17 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150626</guid>

					<description><![CDATA[SMT-compatible and IP67-rated switches, ideal for automotive, medical, consumer, and industrial applications. Littelfuse, Inc. announced the release of the KSC DCT Series Tactile Switches. These compact, surface-mount technology (SMT) switches feature Dual Circuit Technology (DCT) for single pole double throw (SPDT) functionality, offering exceptional reliability, safety, and flexibility for next-generation designs.   It is the first [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/tactile-switches-with-dual-circuit-technology-for-enhanced-safety/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Integration To Advanced AI Accelerator Technology</title>
		<link>https://www.electronicsforu.com/news/integration-to-advanced-ai-accelerator-technology</link>
					<comments>https://www.electronicsforu.com/news/integration-to-advanced-ai-accelerator-technology#respond</comments>
		
		<dc:creator><![CDATA[Tanya Jamwal]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 06:19:25 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Components Corner]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tech Zone]]></category>
		<category><![CDATA[AI tech]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150615</guid>

					<description><![CDATA[The Raspberry Pi AI HAT+, an advanced hardware attached on top model, designed to support real-time machine learning and intensive AI processing to cater needs of users. The AI HAT+, an AI based latest solution innovated by the Raspberry Pi integrates the highly efficient Hailo AI accelerator technology, offering a 13 TOPS (tera-operations per second) [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/news/integration-to-advanced-ai-accelerator-technology/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
