<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Press Releases &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/press-releases/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Tue, 05 Nov 2024 07:08:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>Press Releases &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SMD Power Modules Provide Flexible Gate Drive Bias Voltages</title>
		<link>https://www.electronicsforu.com/press-releases/smd-power-modules-provide-flexible-gate-drive-bias-voltages</link>
					<comments>https://www.electronicsforu.com/press-releases/smd-power-modules-provide-flexible-gate-drive-bias-voltages#respond</comments>
		
		<dc:creator><![CDATA[Sapana Pandya]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 07:08:49 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=151104</guid>

					<description><![CDATA[RECOM launches range of tiny DC/DCs for high-performance gate drive applications. Gate drivers need exact voltages for the highest efficiency and system reliability. A new range of isolated power modules from RECOM provides an economical and high-performance solution in a tiny 36-pin SSOP SMD package, just 12.83 x 7.5 x 3.55mm. The isolated modules have [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/press-releases/smd-power-modules-provide-flexible-gate-drive-bias-voltages/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Littelfuse Unique KSC DCT Tactile Switches Provide Dual-Circuit Technology With SPDT Functionality, Superior Safety</title>
		<link>https://www.electronicsforu.com/press-releases/littelfuse-unique-ksc-dct-tactile-switches-provide-dual-circuit-technology-with-spdt-functionality-superior-safety</link>
					<comments>https://www.electronicsforu.com/press-releases/littelfuse-unique-ksc-dct-tactile-switches-provide-dual-circuit-technology-with-spdt-functionality-superior-safety#respond</comments>
		
		<dc:creator><![CDATA[Sapana Pandya]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 05:53:15 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150601</guid>

					<description><![CDATA[Littelfuse, Inc., an industrial technology manufacturing company empowering a sustainable, connected, and safer world, announces the C&#38;K Switches KSC DCT Series Tactile Switches. The KSC DCT (Dual Circuit Technology) series are sealed IP67-rated, momentary-action tactile switches for surface-mount technology (SMT), designed to give users a positive, adaptable tactile feeling. The KSC DCT is the first [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/press-releases/littelfuse-unique-ksc-dct-tactile-switches-provide-dual-circuit-technology-with-spdt-functionality-superior-safety/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microchip Expands 64-bit Portfolio With High-Performance, Post-Quantum Security-Enabled PIC64HX Microprocessors</title>
		<link>https://www.electronicsforu.com/press-releases/microchip-expands-64-bit-portfolio-with-high-performance-post-quantum-security-enabled-pic64hx-microprocessors</link>
					<comments>https://www.electronicsforu.com/press-releases/microchip-expands-64-bit-portfolio-with-high-performance-post-quantum-security-enabled-pic64hx-microprocessors#respond</comments>
		
		<dc:creator><![CDATA[Sapana Pandya]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 05:41:27 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150004</guid>

					<description><![CDATA[The global edge computing market is expected to grow by more than 30 percent in the next five years, serving mission-critical applications in the aerospace, defense, military, industrial and medical sectors. To meet this increasing demand for reliable, embedded solutions for mixed-criticality systems, Microchip Technology has announced the PIC64HX family of microprocessors (MPUs). Unlike traditional [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/press-releases/microchip-expands-64-bit-portfolio-with-high-performance-post-quantum-security-enabled-pic64hx-microprocessors/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microchip’s RTG4 FPGAs With Lead-Free Flip-Chip Bumps Achieve Highest Space Qualification</title>
		<link>https://www.electronicsforu.com/press-releases/microchips-rtg4-fpgas-with-lead-free-flip-chip-bumps-achieve-highest-space-qualification</link>
					<comments>https://www.electronicsforu.com/press-releases/microchips-rtg4-fpgas-with-lead-free-flip-chip-bumps-achieve-highest-space-qualification#respond</comments>
		
		<dc:creator><![CDATA[Sapana Pandya]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 09:31:59 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149737</guid>

					<description><![CDATA[QML Class V designation recognizes exceptional reliability and longevity for critical space missions Satisfying mission assurance requirements for the most critical space programs, Microchip Technology’s Radiation-Tolerant (RT) RTG4 Field- Programmable Gate Arrays (FPGAs) with lead-free flip-chip bumps have earned the Qualified Manufacturers List (QML) Class V status. As designated by the Defense Logistics Agency (DLA), [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/press-releases/microchips-rtg4-fpgas-with-lead-free-flip-chip-bumps-achieve-highest-space-qualification/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rohde &#038; Schwarz Achieves Full Coverage Of Skylo&#8217;s Test Plan For NB-NTN Devices, Enabling SMSServices</title>
		<link>https://www.electronicsforu.com/press-releases/rohde-schwarz-achieves-full-coverage-of-skylos-test-plan-for-nb-ntn-devices-enabling-smsservices</link>
					<comments>https://www.electronicsforu.com/press-releases/rohde-schwarz-achieves-full-coverage-of-skylos-test-plan-for-nb-ntn-devices-enabling-smsservices#respond</comments>
		
		<dc:creator><![CDATA[Sapana Pandya]]></dc:creator>
		<pubDate>Thu, 17 Oct 2024 10:01:32 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149659</guid>

					<description><![CDATA[Rohde &#38; Schwarz has successfully achieved full coverage of Skylo&#8217;s comprehensive test plan for devices operating in Narrowband-IoT in Non-Terrestrial Networks (NB-NTN). This milestone also enables SMS services over NB-NTN, paving the way for unlimited connectivity on smartphones, wearables, and IoT devices. Rohde &#38; Schwarz and Skylo Technologies have verified and validated all of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/press-releases/rohde-schwarz-achieves-full-coverage-of-skylos-test-plan-for-nb-ntn-devices-enabling-smsservices/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rohde &#038; Schwarz Drives AirFuel Alliance RF Standardization Efforts With First RF Wireless Power Tester Prototype</title>
		<link>https://www.electronicsforu.com/press-releases/rohde-schwarz-drives-airfuel-alliance-rf-standardization-efforts-with-first-rf-wireless-power-tester-prototype</link>
					<comments>https://www.electronicsforu.com/press-releases/rohde-schwarz-drives-airfuel-alliance-rf-standardization-efforts-with-first-rf-wireless-power-tester-prototype#respond</comments>
		
		<dc:creator><![CDATA[Sapana Pandya]]></dc:creator>
		<pubDate>Thu, 17 Oct 2024 09:39:55 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149655</guid>

					<description><![CDATA[Rohde &#38; Schwarz showcased a proof of concept for testing far field wireless power systems at the IEEE Wireless Power Technology Conference and Expo (WPTCE) in Kyoto, Japan. The radio frequency (RF) wireless power tester developed by Rohde &#38; Schwarz utilizes the company’s test and measurement equipment along with wireless charging development kits available on [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/press-releases/rohde-schwarz-drives-airfuel-alliance-rf-standardization-efforts-with-first-rf-wireless-power-tester-prototype/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New VelocityDRIVE Software Platform And Automotive-Qualified Multi-Gigabit Ethernet Switches For Software-Defined Vehicles</title>
		<link>https://www.electronicsforu.com/press-releases/new-velocitydrive-software-platform-and-automotive-qualified-multi-gigabit-ethernet-switches-for-software-defined-vehicles</link>
					<comments>https://www.electronicsforu.com/press-releases/new-velocitydrive-software-platform-and-automotive-qualified-multi-gigabit-ethernet-switches-for-software-defined-vehicles#respond</comments>
		
		<dc:creator><![CDATA[Sapana Pandya]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 10:22:08 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149589</guid>

					<description><![CDATA[Driven by the need for higher bandwidth, advanced features, enhanced security and standardization, automotive OEMs are transitioning to Ethernet solutions. Automotive Ethernet provides the necessary infrastructure to support Software-Defined Networking by centralizing control, enabling flexible configurations and real-time data transfer. To provide OEMs with comprehensive Ethernet solutions, Microchip Technology today announces its new family of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/press-releases/new-velocitydrive-software-platform-and-automotive-qualified-multi-gigabit-ethernet-switches-for-software-defined-vehicles/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TI’s New Programmable Logic Portfolio Helps Engineers Go From Concept To Prototype In Minutes</title>
		<link>https://www.electronicsforu.com/press-releases/tis-new-programmable-logic-portfolio-helps-engineers-go-from-concept-to-prototype-in-minutes</link>
					<comments>https://www.electronicsforu.com/press-releases/tis-new-programmable-logic-portfolio-helps-engineers-go-from-concept-to-prototype-in-minutes#respond</comments>
		
		<dc:creator><![CDATA[Sapana Pandya]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 07:01:45 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149416</guid>

					<description><![CDATA[New programmable logic devices and no-code design tool reduce engineering design complexity, board space, time and costs. What’s new Building on its industry-leading logic portfolio, Texas Instruments (TI) today introduced programmable logic devices (PLDs) that empower engineers to streamline their logic designs for any application. With the ability to integrate up to 40 combinational and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/press-releases/tis-new-programmable-logic-portfolio-helps-engineers-go-from-concept-to-prototype-in-minutes/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Patented Antenna Digital Twin Solution From Rohde &#038; Schwarz And IMST Optimizes Automotive Connectivity</title>
		<link>https://www.electronicsforu.com/press-releases/patented-antenna-digital-twin-solution-from-rohde-schwarz-and-imst-optimizes-automotive-connectivity</link>
					<comments>https://www.electronicsforu.com/press-releases/patented-antenna-digital-twin-solution-from-rohde-schwarz-and-imst-optimizes-automotive-connectivity#respond</comments>
		
		<dc:creator><![CDATA[Sapana Pandya]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 12:33:49 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149378</guid>

					<description><![CDATA[Rohde &#38; Schwarz, in collaboration with wireless communications engineering experts IMST GmbH, has developed a patented antenna digital twin solution, effectively addressing a multitude of challenges and delivering considerable benefits for vehicle manufacturers and their suppliers to optimize automotive connectivity. The solution combines measurements of the antenna characteristics with simulation of the electromagnetic wave propagation [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/press-releases/patented-antenna-digital-twin-solution-from-rohde-schwarz-and-imst-optimizes-automotive-connectivity/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ROHM’s New PWM Controller ICs With SOP Package For Power Supply In A Wide Variety Of Industrial Applications</title>
		<link>https://www.electronicsforu.com/press-releases/rohms-new-pwm-controller-ics-with-sop-package-for-power-supply-in-a-wide-variety-of-industrial-applications</link>
					<comments>https://www.electronicsforu.com/press-releases/rohms-new-pwm-controller-ics-with-sop-package-for-power-supply-in-a-wide-variety-of-industrial-applications#respond</comments>
		
		<dc:creator><![CDATA[Sapana Pandya]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 06:37:32 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=149252</guid>

					<description><![CDATA[ROHM has developed external FET-type controller ICs utilizing PWM current control mode optimized for AC-DC power supply in various industrial applications. Mass production has begun for four variants designed to drive a wide range of power semiconductors: the BD28C55FJ- LB for low-voltage MOSFETs, BD28C54FJ-LB for medium- to high-voltage MOSFETs, BD28C57LFJ-LB for IGBTs, and BD28C57HFJ-LB for [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/press-releases/rohms-new-pwm-controller-ics-with-sop-package-for-power-supply-in-a-wide-variety-of-industrial-applications/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
