<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>EFY++ | Premium Content &#8211; Electronics For You</title>
	<atom:link href="https://www.electronicsforu.com/category/special/premium/feed" rel="self" type="application/rss+xml" />
	<link>https://www.electronicsforu.com</link>
	<description>Electronics For U &#124; Circuits, News &#38; Mini Projects</description>
	<lastBuildDate>Fri, 01 Nov 2024 06:15:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.electronicsforu.com/wp-contents/uploads/2016/03/cropped-Screen-Shot-2016-03-07-at-13.29.14-1-1-32x32.png</url>
	<title>EFY++ | Premium Content &#8211; Electronics For You</title>
	<link>https://www.electronicsforu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IoT-Based Distribution Transformer Condition Monitoring System</title>
		<link>https://www.electronicsforu.com/electronics-projects/iot-transformer-condition-monitoring-system</link>
					<comments>https://www.electronicsforu.com/electronics-projects/iot-transformer-condition-monitoring-system#respond</comments>
		
		<dc:creator><![CDATA[V. Piruthuvee Raja]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 06:02:43 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[Advanced Projects]]></category>
		<category><![CDATA[EFY++ | Premium Content]]></category>
		<category><![CDATA[DIY projects]]></category>
		<category><![CDATA[electronics projects]]></category>
		<category><![CDATA[Nov 2024]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150459</guid>

					<description><![CDATA[The proposed IoT-based distribution transformer condition monitoring system enables real-time monitoring of distribution transformers, identifying such deviations as overload conditions and overheating. Through IoT technology, essential operational data is collected and displayed locally on an LCD interface. Additionally, this data is transmitted remotely to cloud platforms like Adafruit.io for analysis, allowing for proactive maintenance. The [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/iot-transformer-condition-monitoring-system/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Miles To Go Before I Sleep” &#8211; Prof. (Dr) Rajat Moona, Director, IIT Gandhinagar</title>
		<link>https://www.electronicsforu.com/special/miles-to-go-before-i-sleep-prof-dr-rajat-moona-director-iit-gandhinagar</link>
					<comments>https://www.electronicsforu.com/special/miles-to-go-before-i-sleep-prof-dr-rajat-moona-director-iit-gandhinagar#respond</comments>
		
		<dc:creator><![CDATA[Yashasvini Razdan]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 18:35:00 +0000</pubDate>
				<category><![CDATA[Special]]></category>
		<category><![CDATA[EFY++ | Premium Content]]></category>
		<category><![CDATA[My Story]]></category>
		<category><![CDATA[Nov 2024]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=150684</guid>

					<description><![CDATA[A teacher illuminates the path to success through the light of knowledge, yet some teachers extend that light to society through their contributions and research. Known as the architect of the modern M3 electronic voting machine (EVM) and the voter verifiable paper audit trail (VVPAT) that transformed India’s democratic process, Prof. (Dr) Rajat Moona’s journey [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/special/miles-to-go-before-i-sleep-prof-dr-rajat-moona-director-iit-gandhinagar/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How To Locate A Device Without Using GPS?</title>
		<link>https://www.electronicsforu.com/technology-trends/how-to-locate-device-without-using-gps</link>
					<comments>https://www.electronicsforu.com/technology-trends/how-to-locate-device-without-using-gps#respond</comments>
		
		<dc:creator><![CDATA[Ashwini Sinha]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 01:30:00 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[EFY++ | Premium Content]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148843</guid>

					<description><![CDATA[SSID-based Wi-Fi locationing offers a precise method for determining locations using Wi-Fi signals, particularly in areas where GPS often proves unreliable. A new approach to location tracking is redefining how devices can be found when traditional methods like GPS and cellular systems fall short. SSID (service set identifier)-based Wi-Fi locationing excels in places where GPS [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/how-to-locate-device-without-using-gps/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wearable Automatic Assistance Glove</title>
		<link>https://www.electronicsforu.com/electronics-projects/wearable-automatic-assistance-glove</link>
					<comments>https://www.electronicsforu.com/electronics-projects/wearable-automatic-assistance-glove#comments</comments>
		
		<dc:creator><![CDATA[Rakesh Jain]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 23:30:00 +0000</pubDate>
				<category><![CDATA[Engineering Projects For You]]></category>
		<category><![CDATA[1500+ Electronics Projects For You]]></category>
		<category><![CDATA[Advanced Projects]]></category>
		<category><![CDATA[EFY++ | Premium Content]]></category>
		<category><![CDATA[DIY projects]]></category>
		<category><![CDATA[Do it yourself]]></category>
		<category><![CDATA[electronics projects]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148677</guid>

					<description><![CDATA[This proposed prototype works by wearing the glove and either touching a specific finger with the thumb or pressing a special switch. This action triggers a bell (buzzer) to ring automatically for 5 seconds, alerting others that assistance is needed. Additionally, the name of the requested item is displayed on the LCD screen for 10 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/electronics-projects/wearable-automatic-assistance-glove/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>“Becoming Clear” &#8211; Rajeev Madhavan, Founder and General Partner, Clear Ventures</title>
		<link>https://www.electronicsforu.com/special/becoming-clear-rajeev-madhavan-founder-general-partner-clear-ventures</link>
					<comments>https://www.electronicsforu.com/special/becoming-clear-rajeev-madhavan-founder-general-partner-clear-ventures#respond</comments>
		
		<dc:creator><![CDATA[Yashasvini Razdan]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 22:30:00 +0000</pubDate>
				<category><![CDATA[Special]]></category>
		<category><![CDATA[EFY++ | Premium Content]]></category>
		<category><![CDATA[My Story]]></category>
		<category><![CDATA[Clear Ventures]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148751</guid>

					<description><![CDATA[From a nonchalant teenager to authoring a book on Verilog at 25 and launching successful IPOs for startups on the US stock market, Rajeev Madhavan exemplifies how the right guidance can transform a life. This is the story of one of Silicon Valley’s most influential venture capitalists, as narrated to Yashasvini Razdan. Growing up in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/special/becoming-clear-rajeev-madhavan-founder-general-partner-clear-ventures/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Is Next For Battery Technology?</title>
		<link>https://www.electronicsforu.com/technology-trends/next-for-battery-technology</link>
					<comments>https://www.electronicsforu.com/technology-trends/next-for-battery-technology#respond</comments>
		
		<dc:creator><![CDATA[Nidhi Agarwal]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 11:06:00 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[EFY++ | Premium Content]]></category>
		<category><![CDATA[Power Electronics Tech]]></category>
		<category><![CDATA[Technology Focus]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=148270</guid>

					<description><![CDATA[As battery costs decline, electric vehicles (EVs) are gaining traction, bolstered by government support. However, India’s EV ecosystem requires tailored battery solutions for its two- and three-wheelers. The global shift toward electric vehicles has surged, largely due to remarkable advancements and a drastic drop in battery prices—from approximately $1000 per kilowatt-hour a decade ago to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/technology-trends/next-for-battery-technology/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>‘Beating The Odds To Build Indian Telecom Products’ &#8211; Sanjay Nayak Co-Founder, Tejas Networks</title>
		<link>https://www.electronicsforu.com/special/beating-the-odds-to-build-indian-telecom-products-sanjay-nayak-co-founder-tejas-networks</link>
					<comments>https://www.electronicsforu.com/special/beating-the-odds-to-build-indian-telecom-products-sanjay-nayak-co-founder-tejas-networks#respond</comments>
		
		<dc:creator><![CDATA[Yashasvini Razdan]]></dc:creator>
		<pubDate>Sun, 01 Sep 2024 17:00:00 +0000</pubDate>
				<category><![CDATA[Special]]></category>
		<category><![CDATA[EFY++ | Premium Content]]></category>
		<category><![CDATA[My Story]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Sep 2024]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=147087</guid>

					<description><![CDATA[From a boarding school in Raipur to doing pioneering work on the world’s first Verilog simulator, laying the groundwork for electronics product development in India, and building a company valued at over ₹200 billion, Sanjay Nayak’s journey rivals the drama of a Bollywood film, with its many twists and turns. EFY’s Yashasvini Razdan traces this [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/special/beating-the-odds-to-build-indian-telecom-products-sanjay-nayak-co-founder-tejas-networks/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can Software Tools Accelerate Electrification In The Automotive Industry?</title>
		<link>https://www.electronicsforu.com/market-verticals/can-software-tools-accelerate-electrification-in-automotive-industry</link>
					<comments>https://www.electronicsforu.com/market-verticals/can-software-tools-accelerate-electrification-in-automotive-industry#respond</comments>
		
		<dc:creator><![CDATA[Prabodhan Purvant]]></dc:creator>
		<pubDate>Sun, 01 Sep 2024 04:55:00 +0000</pubDate>
				<category><![CDATA[Market Verticals]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[EFY++ | Premium Content]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Sep 2024]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=147255</guid>

					<description><![CDATA[The electrification of automobiles presents a multifaceted challenge, requiring intricate design and simulation. Can software tools address these complexities? In the automotive sector, a profound shift is taking place with the transition to EVs. This movement, led by both established and new automakers, responds to the global surge in interest in EVs and aims to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/market-verticals/can-software-tools-accelerate-electrification-in-automotive-industry/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mukunda Foods: From QSR To Kitchen Technology Expert</title>
		<link>https://www.electronicsforu.com/india-corner/mukunda-foods-from-qsr-to-kitchen-technology-expert</link>
					<comments>https://www.electronicsforu.com/india-corner/mukunda-foods-from-qsr-to-kitchen-technology-expert#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Sun, 01 Sep 2024 04:45:00 +0000</pubDate>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[EFY++ | Premium Content]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Sep 2024]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=147156</guid>

					<description><![CDATA[Mukunda Foods, originally a QSR, evolved into a kitchen technology expert, simplifying kitchen operations through automation. Established in 2012 by Eshwar K Vikas and Sudeep Sabat, engineering students and roommates at SRM University, Mukunda Foods Pvt Ltd began as a QSR (quick-service restaurant) business in Bengaluru. However, facing delivery challenges due to its production process, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/india-corner/mukunda-foods-from-qsr-to-kitchen-technology-expert/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fuselage Innovations’ Patented Drones For Secure Agriculture Solutions</title>
		<link>https://www.electronicsforu.com/india-corner/fuselage-innovations-patented-drones-for-secure-agriculture-solutions</link>
					<comments>https://www.electronicsforu.com/india-corner/fuselage-innovations-patented-drones-for-secure-agriculture-solutions#respond</comments>
		
		<dc:creator><![CDATA[Nitisha Dubey]]></dc:creator>
		<pubDate>Sun, 01 Sep 2024 04:40:00 +0000</pubDate>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[EFY++ | Premium Content]]></category>
		<category><![CDATA[Startups & Innovators]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Sep 2024]]></category>
		<guid isPermaLink="false">https://www.electronicsforu.com/?p=147141</guid>

					<description><![CDATA[Kochi-based drone startup Fuselage Innovations manufactures agricultural drones and AI solutions for crop growth analysis and predictions… Established in 2020 by Devan and Devika Chandrasekharan, Fuselage Innovations Private Limited focuses on integrating drones and IoT solutions within the agri-tech sector. Devan explains that the company’s name, ‘Fuselage Innovations,’ is derived from the fuselage—the central structure [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electronicsforu.com/india-corner/fuselage-innovations-patented-drones-for-secure-agriculture-solutions/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
